Mike's NFL Pool


Pool Consensus

 Consensus Report Week 18 
Favorite TB Sea MIN CIN HOU Dal ATL JAC DEN Kc PHI BUF NE LAR CHI Bal
#Picks: 74 46 86 97 83 92 86 75 73 87 116 132 78 126 97 66
Pct: 49% 29% 54% 61% 53% 58% 54% 47% 46% 55% 73% 84% 49% 80% 61% 42%
                                 
Underdog Car SF Gb Cle Ind NYG No Ten LaC LVR Was NyJ Mia Ari Det PIT
#Picks: 78 111 72 61 75 66 72 83 85 71 42 26 80 32 61 92
Pct: 51% 71% 46% 39% 47% 42% 46% 53% 54% 45% 27% 16% 51% 20% 39% 58%

Season To Date Consensus
( Sorted By Difference in Percentage of Times Picked )
Team Times
Picked
Opp.
Picked
Diff.   Pct. Opp.
Pct.
Diff.
LA Chargers  (9-8-0) 1718 997 + 721   63.3% 36.7% + 26.6%
Buffalo  (7-10-0) 1710 1008 + 702   62.9% 37.1% + 25.8%
Detroit  (8-9-0) 1692 1018 + 674   62.4% 37.6% + 24.9%
San Francisco  (11-6-0) 1666 1055 + 611   61.2% 38.8% + 22.5%
Tampa Bay  (5-12-0) 1627 1087 + 540   59.9% 40.1% + 19.9%
Philadelphia  (10-7-0) 1596 1120 + 476   58.8% 41.2% + 17.5%
LA Rams  (11-6-0) 1578 1134 + 444   58.2% 41.8% + 16.4%
Jacksonville  (11-6-0) 1550 1173 + 377   56.9% 43.1% + 13.8%
Chicago  (11-6-0) 1543 1177 + 366   56.7% 43.3% + 13.5%
Pittsburgh  (9-8-0) 1525 1195 + 330   56.1% 43.9% + 12.1%
Denver  (8-9-0) 1491 1227 + 264   54.9% 45.1% + 09.7%
Dallas  (7-10-0) 1485 1224 + 261   54.8% 45.2% + 09.6%
Cincinnati  (8-9-0) 1470 1246 + 224   54.1% 45.9% + 08.2%
New England  (11-6-0) 1465 1255 + 210   53.9% 46.1% + 07.7%
Indianapolis  (10-7-0) 1464 1259 + 205   53.8% 46.2% + 07.5%
Seattle  (13-4-0) 1409 1302 + 107   52.0% 48.0% + 03.9%
Carolina  (10-7-0) 1362 1356 + 6   50.1% 49.9% + 00.2%
Atlanta  (9-8-0) 1288 1432 - 144   47.4% 52.6% - 05.3%
Houston  (9-8-0) 1284 1434 - 150   47.2% 52.8% - 05.5%
Minnesota  (8-9-0) 1281 1433 - 152   47.2% 52.8% - 05.6%
Kansas City  (6-11-0) 1276 1441 - 165   47.0% 53.0% - 06.1%
Green Bay  (6-11-0) 1267 1445 - 178   46.7% 53.3% - 06.6%
Miami  (8-9-0) 1268 1450 - 182   46.7% 53.3% - 06.7%
Cleveland  (8-9-0) 1206 1518 - 312   44.3% 55.7% - 11.5%
Baltimore  (7-10-0) 1176 1541 - 365   43.3% 56.7% - 13.4%
LV Raiders  (7-10-0) 1083 1636 - 553   39.8% 60.2% - 20.3%
NY Giants  (9-8-0) 1083 1638 - 555   39.8% 60.2% - 20.4%
Washington  (7-10-0) 1067 1646 - 579   39.3% 60.7% - 21.3%
New Orleans  (9-8-0) 1018 1705 - 687   37.4% 62.6% - 25.2%
Tennessee  (6-11-0) 992 1731 - 739   36.4% 63.6% - 27.1%
Arizona  (6-11-0) 954 1767 - 813   35.1% 64.9% - 29.9%
NY Jets  (8-9-0) 888 1832 - 944   32.6% 67.4% - 34.7%

Copyright © 2025
Mike's NFL Pool