Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 8 9 0 47.1 Arizona 3 1 0 75.0 Arizona 5 8 0 38.5
Atlanta 11 6 0 64.7 Atlanta 6 4 0 60.0 Atlanta 5 2 0 71.4
Baltimore 9 8 0 52.9 Baltimore 7 4 0 63.6 Baltimore 2 4 0 33.3
Buffalo 9 8 0 52.9 Buffalo 6 4 0 60.0 Buffalo 3 4 0 42.9
Carolina 10 7 0 58.8 Carolina 2 1 0 66.7 Carolina 8 6 0 57.1
Chicago 7 10 0 41.2 Chicago 4 4 0 50.0 Chicago 3 6 0 33.3
Cincinnati 13 4 0 76.5 Cincinnati 8 2 0 80.0 Cincinnati 5 2 0 71.4
Cleveland 11 6 0 64.7 Cleveland 0 2 0 0.0 Cleveland 11 4 0 73.3
Dallas 11 6 0 64.7 Dallas 2 2 0 50.0 Dallas 9 4 0 69.2
Denver 11 6 0 64.7 Denver 7 2 0 77.8 Denver 4 4 0 50.0
Detroit 12 5 0 70.6 Detroit 11 4 0 73.3 Detroit 1 1 0 50.0
Green Bay 9 8 0 52.9 Green Bay 7 5 0 58.3 Green Bay 2 3 0 40.0
Houston 10 7 0 58.8 Houston 4 4 0 50.0 Houston 6 3 0 66.7
Indianapolis 7 10 0 41.2 Indianapolis 2 4 0 33.3 Indianapolis 5 6 0 45.5
Jacksonville 6 11 0 35.3 Jacksonville 3 4 0 42.9 Jacksonville 3 7 0 30.0
Kansas City 10 7 0 58.8 Kansas City 7 7 0 50.0 Kansas City 3 0 0 100.0
LA Chargers 12 5 0 70.6 LA Chargers 11 3 0 78.6 LA Chargers 1 2 0 33.3
LA Rams 7 10 0 41.2 LA Rams 3 5 0 37.5 LA Rams 4 5 0 44.4
LV Raiders 10 7 0 58.8 LV Raiders 2 2 0 50.0 LV Raiders 8 5 0 61.5
Miami 8 9 0 47.1 Miami 4 6 0 40.0 Miami 4 3 0 57.1
Minnesota 7 10 0 41.2 Minnesota 6 6 0 50.0 Minnesota 1 4 0 20.0
New England 10 7 0 58.8 New England 3 2 0 60.0 New England 7 5 0 58.3
New Orleans 9 8 0 52.9 New Orleans 2 4 0 33.3 New Orleans 7 4 0 63.6
NY Giants 11 6 0 64.7 NY Giants 2 3 0 40.0 NY Giants 9 3 0 75.0
NY Jets 7 10 0 41.2 NY Jets 2 6 0 25.0 NY Jets 5 4 0 55.6
Philadelphia 5 12 0 29.4 Philadelphia 5 6 0 45.5 Philadelphia 0 6 0 0.0
Pittsburgh 10 7 0 58.8 Pittsburgh 9 5 0 64.3 Pittsburgh 1 2 0 33.3
San Francisco 8 9 0 47.1 San Francisco 2 6 0 25.0 San Francisco 6 3 0 66.7
Seattle 9 8 0 52.9 Seattle 4 3 0 57.1 Seattle 5 5 0 50.0
Tampa Bay 9 8 0 52.9 Tampa Bay 4 2 0 66.7 Tampa Bay 5 6 0 45.5
Tennessee 8 9 0 47.1 Tennessee 0 7 0 0.0 Tennessee 8 2 0 80.0
Washington 10 7 0 58.8 Washington 9 5 0 64.3 Washington 1 2 0 33.3
Divisions
NFC East 37 31 0 54.4 NFC East 10 14 0 41.7 NFC East 27 17 0 61.4
NFC North 42 26 0 61.8 NFC North 33 13 0 71.7 NFC North 9 13 0 40.9
NFC South 40 28 0 58.8 NFC South 14 10 0 58.3 NFC South 26 18 0 59.1
NFC West 31 37 0 45.6 NFC West 19 18 0 51.4 NFC West 12 19 0 38.7
AFC East 33 35 0 48.5 AFC East 22 22 0 50.0 AFC East 11 13 0 45.8
AFC North 41 27 0 60.3 AFC North 17 16 0 51.5 AFC North 24 11 0 68.6
AFC South 36 32 0 52.9 AFC South 22 18 0 55.0 AFC South 14 14 0 50.0
AFC West 34 34 0 50.0 AFC West 10 14 0 41.7 AFC West 24 20 0 54.5
Conferences
Gms W L T Pct.
Overall Record 272 147 125 0 54.0
AFC Home Teams 49 25 24 0 51.0
AFC Road Teams 69 37 32 0 53.6
NFC Home Teams 68 37 31 0 54.4
NFC Road Teams 65 35 30 0 53.8
AFC Favorites 84 48 36 0 57.1
AFC Underdogs 34 14 20 0 41.2
NFC Favorites 93 51 42 0 54.8
NFC Underdogs 40 21 19 0 52.5
|