Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 11 6 0 64.7 Arizona 7 2 0 77.8 Arizona 4 4 0 50.0
Atlanta 12 5 0 70.6 Atlanta 7 4 0 63.6 Atlanta 5 1 0 83.3
Baltimore 5 12 0 29.4 Baltimore 3 4 0 42.9 Baltimore 2 8 0 20.0
Buffalo 11 6 0 64.7 Buffalo 10 6 0 62.5 Buffalo 1 0 0 100.0
Carolina 11 6 0 64.7 Carolina 3 1 0 75.0 Carolina 8 5 0 61.5
Chicago 10 7 0 58.8 Chicago 6 3 0 66.7 Chicago 4 4 0 50.0
Cincinnati 12 5 0 70.6 Cincinnati 9 4 0 69.2 Cincinnati 3 1 0 75.0
Cleveland 11 6 0 64.7 Cleveland 3 5 0 37.5 Cleveland 8 1 0 88.9
Dallas 7 10 0 41.2 Dallas 2 6 0 25.0 Dallas 5 4 0 55.6
Denver 12 5 0 70.6 Denver 10 4 0 71.4 Denver 2 1 0 66.7
Detroit 10 7 0 58.8 Detroit 8 3 0 72.7 Detroit 2 4 0 33.3
Green Bay 12 5 0 70.6 Green Bay 7 2 0 77.8 Green Bay 5 3 0 62.5
Houston 9 8 0 52.9 Houston 4 5 0 44.4 Houston 5 3 0 62.5
Indianapolis 10 7 0 58.8 Indianapolis 3 2 0 60.0 Indianapolis 7 5 0 58.3
Jacksonville 12 5 0 70.6 Jacksonville 7 2 0 77.8 Jacksonville 5 3 0 62.5
Kansas City 13 4 0 76.5 Kansas City 3 0 0 100.0 Kansas City 10 4 0 71.4
LA Chargers 11 6 0 64.7 LA Chargers 8 1 0 88.9 LA Chargers 3 5 0 37.5
LA Rams 10 7 0 58.8 LA Rams 6 5 0 54.5 LA Rams 4 2 0 66.7
LV Raiders 10 7 0 58.8 LV Raiders 4 4 0 50.0 LV Raiders 6 3 0 66.7
Miami 9 8 0 52.9 Miami 3 4 0 42.9 Miami 6 4 0 60.0
Minnesota 13 4 0 76.5 Minnesota 10 4 0 71.4 Minnesota 3 0 0 100.0
New England 11 6 0 64.7 New England 4 2 0 66.7 New England 7 4 0 63.6
New Orleans 9 8 0 52.9 New Orleans 3 5 0 37.5 New Orleans 6 3 0 66.7
NY Giants 11 6 0 64.7 NY Giants 1 2 0 33.3 NY Giants 10 4 0 71.4
NY Jets 13 4 0 76.5 NY Jets 3 1 0 75.0 NY Jets 10 3 0 76.9
Philadelphia 11 6 0 64.7 Philadelphia 6 1 0 85.7 Philadelphia 5 5 0 50.0
Pittsburgh 11 6 0 64.7 Pittsburgh 8 3 0 72.7 Pittsburgh 3 3 0 50.0
San Francisco 12 5 0 70.6 San Francisco 1 1 0 50.0 San Francisco 11 4 0 73.3
Seattle 9 8 0 52.9 Seattle 6 5 0 54.5 Seattle 3 3 0 50.0
Tampa Bay 12 5 0 70.6 Tampa Bay 9 4 0 69.2 Tampa Bay 3 1 0 75.0
Tennessee 14 3 0 82.4 Tennessee 0 1 0 0.0 Tennessee 14 2 0 87.5
Washington 12 5 0 70.6 Washington 9 3 0 75.0 Washington 3 2 0 60.0
Divisions
NFC East 41 27 0 60.3 NFC East 18 18 0 50.0 NFC East 23 9 0 71.9
NFC North 43 25 0 63.2 NFC North 32 11 0 74.4 NFC North 11 14 0 44.0
NFC South 42 26 0 61.8 NFC South 20 14 0 58.8 NFC South 22 12 0 64.7
NFC West 45 23 0 66.2 NFC West 22 7 0 75.9 NFC West 23 16 0 59.0
AFC East 47 21 0 69.1 AFC East 29 15 0 65.9 AFC East 18 6 0 75.0
AFC North 42 26 0 61.8 AFC North 13 11 0 54.2 AFC North 29 15 0 65.9
AFC South 43 25 0 63.2 AFC South 23 12 0 65.7 AFC South 20 13 0 60.6
AFC West 43 25 0 63.2 AFC West 16 11 0 59.3 AFC West 27 14 0 65.9
Conferences
Gms W L T Pct.
Overall Record 272 173 99 0 63.6
AFC Home Teams 47 27 20 0 57.4
AFC Road Teams 67 44 23 0 65.7
NFC Home Teams 81 53 28 0 65.4
NFC Road Teams 61 38 23 0 62.3
AFC Favorites 71 44 27 0 62.0
AFC Underdogs 43 27 16 0 62.8
NFC Favorites 90 59 31 0 65.6
NFC Underdogs 52 32 20 0 61.5
|