Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 6 11 0 35.3 Arizona 1 1 0 50.0 Arizona 5 10 0 33.3
Atlanta 11 6 0 64.7 Atlanta 6 4 0 60.0 Atlanta 5 2 0 71.4
Baltimore 10 7 0 58.8 Baltimore 8 4 0 66.7 Baltimore 2 3 0 40.0
Buffalo 6 11 0 35.3 Buffalo 5 6 0 45.5 Buffalo 1 5 0 16.7
Carolina 8 9 0 47.1 Carolina 2 3 0 40.0 Carolina 6 6 0 50.0
Chicago 6 11 0 35.3 Chicago 3 4 0 42.9 Chicago 3 7 0 30.0
Cincinnati 8 9 0 47.1 Cincinnati 5 4 0 55.6 Cincinnati 3 5 0 37.5
Cleveland 10 7 0 58.8 Cleveland 1 4 0 20.0 Cleveland 9 3 0 75.0
Dallas 11 6 0 64.7 Dallas 3 3 0 50.0 Dallas 8 3 0 72.7
Denver 9 8 0 52.9 Denver 5 2 0 71.4 Denver 4 6 0 40.0
Detroit 10 7 0 58.8 Detroit 10 5 0 66.7 Detroit 0 2 0 0.0
Green Bay 8 9 0 47.1 Green Bay 4 3 0 57.1 Green Bay 4 6 0 40.0
Houston 7 10 0 41.2 Houston 4 7 0 36.4 Houston 3 3 0 50.0
Indianapolis 10 7 0 58.8 Indianapolis 4 3 0 57.1 Indianapolis 6 4 0 60.0
Jacksonville 5 12 0 29.4 Jacksonville 1 3 0 25.0 Jacksonville 4 9 0 30.8
Kansas City 8 9 0 47.1 Kansas City 6 8 0 42.9 Kansas City 2 1 0 66.7
LA Chargers 7 10 0 41.2 LA Chargers 7 4 0 63.6 LA Chargers 0 6 0 0.0
LA Rams 7 10 0 41.2 LA Rams 2 4 0 33.3 LA Rams 5 6 0 45.5
LV Raiders 6 11 0 35.3 LV Raiders 1 5 0 16.7 LV Raiders 5 6 0 45.5
Miami 8 9 0 47.1 Miami 3 5 0 37.5 Miami 5 4 0 55.6
Minnesota 9 8 0 52.9 Minnesota 6 4 0 60.0 Minnesota 3 4 0 42.9
New England 8 9 0 47.1 New England 1 2 0 33.3 New England 7 7 0 50.0
New Orleans 11 6 0 64.7 New Orleans 2 2 0 50.0 New Orleans 9 4 0 69.2
NY Giants 10 7 0 58.8 NY Giants 2 4 0 33.3 NY Giants 8 3 0 72.7
NY Jets 7 10 0 41.2 NY Jets 2 6 0 25.0 NY Jets 5 4 0 55.6
Philadelphia 10 7 0 58.8 Philadelphia 10 6 0 62.5 Philadelphia 0 1 0 0.0
Pittsburgh 9 8 0 52.9 Pittsburgh 6 3 0 66.7 Pittsburgh 3 5 0 37.5
San Francisco 8 9 0 47.1 San Francisco 4 8 0 33.3 San Francisco 4 1 0 80.0
Seattle 10 7 0 58.8 Seattle 9 7 0 56.3 Seattle 1 0 0 100.0
Tampa Bay 5 12 0 29.4 Tampa Bay 4 6 0 40.0 Tampa Bay 1 6 0 14.3
Tennessee 8 9 0 47.1 Tennessee 1 8 0 11.1 Tennessee 7 1 0 87.5
Washington 10 7 0 58.8 Washington 5 1 0 83.3 Washington 5 6 0 45.5
Divisions
NFC East 34 34 0 50.0 NFC East 10 17 0 37.0 NFC East 24 17 0 58.5
NFC North 32 36 0 47.1 NFC North 25 15 0 62.5 NFC North 7 21 0 25.0
NFC South 35 33 0 51.5 NFC South 18 19 0 48.6 NFC South 17 14 0 54.8
NFC West 33 35 0 48.5 NFC West 21 18 0 53.8 NFC West 12 17 0 41.4
AFC East 30 38 0 44.1 AFC East 19 22 0 46.3 AFC East 11 16 0 40.7
AFC North 36 32 0 52.9 AFC North 16 20 0 44.4 AFC North 20 12 0 62.5
AFC South 35 33 0 51.5 AFC South 17 14 0 54.8 AFC South 18 19 0 48.6
AFC West 31 37 0 45.6 AFC West 7 14 0 33.3 AFC West 24 23 0 51.1
Conferences
Gms W L T Pct.
Overall Record 272 133 139 0 48.9
AFC Home Teams 53 24 29 0 45.3
AFC Road Teams 62 28 34 0 45.2
NFC Home Teams 78 42 36 0 53.8
NFC Road Teams 60 31 29 0 51.7
AFC Favorites 78 40 38 0 51.3
AFC Underdogs 37 12 25 0 32.4
NFC Favorites 98 54 44 0 55.1
NFC Underdogs 40 19 21 0 47.5
|