Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 9 8 0 52.9 Arizona 7 4 0 63.6 Arizona 2 4 0 33.3
Atlanta 10 7 0 58.8 Atlanta 4 3 0 57.1 Atlanta 6 4 0 60.0
Baltimore 9 8 0 52.9 Baltimore 4 1 0 80.0 Baltimore 5 7 0 41.7
Buffalo 10 7 0 58.8 Buffalo 6 3 0 66.7 Buffalo 4 4 0 50.0
Carolina 8 9 0 47.1 Carolina 3 4 0 42.9 Carolina 5 5 0 50.0
Chicago 8 9 0 47.1 Chicago 5 4 0 55.6 Chicago 3 5 0 37.5
Cincinnati 9 8 0 52.9 Cincinnati 7 5 0 58.3 Cincinnati 2 3 0 40.0
Cleveland 8 9 0 47.1 Cleveland 1 6 0 14.3 Cleveland 7 3 0 70.0
Dallas 10 7 0 58.8 Dallas 3 4 0 42.9 Dallas 7 3 0 70.0
Denver 7 10 0 41.2 Denver 3 2 0 60.0 Denver 4 8 0 33.3
Detroit 7 10 0 41.2 Detroit 5 3 0 62.5 Detroit 2 7 0 22.2
Green Bay 6 11 0 35.3 Green Bay 3 4 0 42.9 Green Bay 3 7 0 30.0
Houston 8 9 0 47.1 Houston 4 6 0 40.0 Houston 4 3 0 57.1
Indianapolis 4 13 0 23.5 Indianapolis 3 8 0 27.3 Indianapolis 1 5 0 16.7
Jacksonville 7 10 0 41.2 Jacksonville 4 4 0 50.0 Jacksonville 3 6 0 33.3
Kansas City 8 9 0 47.1 Kansas City 6 8 0 42.9 Kansas City 2 1 0 66.7
LA Chargers 7 10 0 41.2 LA Chargers 3 0 0 100.0 LA Chargers 4 10 0 28.6
LA Rams 10 7 0 58.8 LA Rams 5 4 0 55.6 LA Rams 5 3 0 62.5
LV Raiders 3 14 0 17.6 LV Raiders 3 10 0 23.1 LV Raiders 0 4 0 0.0
Miami 9 8 0 52.9 Miami 5 6 0 45.5 Miami 4 2 0 66.7
Minnesota 9 8 0 52.9 Minnesota 5 3 0 62.5 Minnesota 4 5 0 44.4
New England 9 8 0 52.9 New England 4 4 0 50.0 New England 5 4 0 55.6
New Orleans 12 5 0 70.6 New Orleans 4 3 0 57.1 New Orleans 8 2 0 80.0
NY Giants 6 11 0 35.3 NY Giants 1 7 0 12.5 NY Giants 5 4 0 55.6
NY Jets 11 6 0 64.7 NY Jets 2 2 0 50.0 NY Jets 9 4 0 69.2
Philadelphia 12 5 0 70.6 Philadelphia 8 2 0 80.0 Philadelphia 4 3 0 57.1
Pittsburgh 9 8 0 52.9 Pittsburgh 6 3 0 66.7 Pittsburgh 3 5 0 37.5
San Francisco 8 9 0 47.1 San Francisco 2 6 0 25.0 San Francisco 6 3 0 66.7
Seattle 10 7 0 58.8 Seattle 6 4 0 60.0 Seattle 4 3 0 57.1
Tampa Bay 5 12 0 29.4 Tampa Bay 4 6 0 40.0 Tampa Bay 1 6 0 14.3
Tennessee 6 11 0 35.3 Tennessee 0 9 0 0.0 Tennessee 6 2 0 75.0
Washington 6 11 0 35.3 Washington 4 4 0 50.0 Washington 2 7 0 22.2
Divisions
NFC East 34 34 0 50.0 NFC East 14 21 0 40.0 NFC East 20 13 0 60.6
NFC North 29 39 0 42.6 NFC North 16 9 0 64.0 NFC North 13 30 0 30.2
NFC South 31 37 0 45.6 NFC South 16 21 0 43.2 NFC South 15 16 0 48.4
NFC West 38 30 0 55.9 NFC West 23 15 0 60.5 NFC West 15 15 0 50.0
AFC East 37 31 0 54.4 AFC East 22 18 0 55.0 AFC East 15 13 0 53.6
AFC North 30 38 0 44.1 AFC North 12 22 0 35.3 AFC North 18 16 0 52.9
AFC South 24 44 0 35.3 AFC South 14 22 0 38.9 AFC South 10 22 0 31.3
AFC West 37 31 0 54.4 AFC West 13 14 0 48.1 AFC West 24 17 0 58.5
Conferences
Gms W L T Pct.
Overall Record 272 130 142 0 47.8
AFC Home Teams 53 23 30 0 43.4
AFC Road Teams 70 32 38 0 45.7
NFC Home Teams 75 40 35 0 53.3
NFC Road Teams 59 29 30 0 49.2
AFC Favorites 60 30 30 0 50.0
AFC Underdogs 63 25 38 0 39.7
NFC Favorites 63 36 27 0 57.1
NFC Underdogs 71 33 38 0 46.5
|