Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 9 8 0 52.9 Arizona 8 5 0 61.5 Arizona 1 3 0 25.0
Atlanta 8 9 0 47.1 Atlanta 5 6 0 45.5 Atlanta 3 3 0 50.0
Baltimore 7 10 0 41.2 Baltimore 4 3 0 57.1 Baltimore 3 7 0 30.0
Buffalo 11 6 0 64.7 Buffalo 7 3 0 70.0 Buffalo 4 3 0 57.1
Carolina 8 9 0 47.1 Carolina 2 3 0 40.0 Carolina 6 6 0 50.0
Chicago 9 8 0 52.9 Chicago 6 4 0 60.0 Chicago 3 4 0 42.9
Cincinnati 12 5 0 70.6 Cincinnati 10 5 0 66.7 Cincinnati 2 0 0 100.0
Cleveland 9 8 0 52.9 Cleveland 1 5 0 16.7 Cleveland 8 3 0 72.7
Dallas 10 7 0 58.8 Dallas 4 5 0 44.4 Dallas 6 2 0 75.0
Denver 9 8 0 52.9 Denver 8 5 0 61.5 Denver 1 3 0 25.0
Detroit 10 7 0 58.8 Detroit 7 2 0 77.8 Detroit 3 5 0 37.5
Green Bay 9 8 0 52.9 Green Bay 5 3 0 62.5 Green Bay 4 5 0 44.4
Houston 9 8 0 52.9 Houston 3 4 0 42.9 Houston 6 4 0 60.0
Indianapolis 10 7 0 58.8 Indianapolis 3 2 0 60.0 Indianapolis 7 5 0 58.3
Jacksonville 9 8 0 52.9 Jacksonville 7 5 0 58.3 Jacksonville 2 3 0 40.0
Kansas City 11 6 0 64.7 Kansas City 2 1 0 66.7 Kansas City 9 5 0 64.3
LA Chargers 6 11 0 35.3 LA Chargers 5 3 0 62.5 LA Chargers 1 8 0 11.1
LA Rams 6 11 0 35.3 LA Rams 5 8 0 38.5 LA Rams 1 3 0 25.0
LV Raiders 8 9 0 47.1 LV Raiders 3 5 0 37.5 LV Raiders 5 4 0 55.6
Miami 8 9 0 47.1 Miami 4 6 0 40.0 Miami 4 3 0 57.1
Minnesota 10 7 0 58.8 Minnesota 4 1 0 80.0 Minnesota 6 6 0 50.0
New England 10 7 0 58.8 New England 5 4 0 55.6 New England 5 3 0 62.5
New Orleans 7 10 0 41.2 New Orleans 0 4 0 0.0 New Orleans 7 6 0 53.8
NY Giants 10 7 0 58.8 NY Giants 4 6 0 40.0 NY Giants 6 1 0 85.7
NY Jets 2 15 0 11.8 NY Jets 1 10 0 9.1 NY Jets 1 5 0 16.7
Philadelphia 8 9 0 47.1 Philadelphia 7 5 0 58.3 Philadelphia 1 4 0 20.0
Pittsburgh 8 9 0 47.1 Pittsburgh 5 3 0 62.5 Pittsburgh 3 6 0 33.3
San Francisco 6 11 0 35.3 San Francisco 1 7 0 12.5 San Francisco 5 4 0 55.6
Seattle 10 7 0 58.8 Seattle 3 1 0 75.0 Seattle 7 6 0 53.8
Tampa Bay 6 11 0 35.3 Tampa Bay 3 4 0 42.9 Tampa Bay 3 7 0 30.0
Tennessee 9 8 0 52.9 Tennessee 0 6 0 0.0 Tennessee 9 2 0 81.8
Washington 4 13 0 23.5 Washington 2 4 0 33.3 Washington 2 9 0 18.2
Divisions
NFC East 30 38 0 44.1 NFC East 8 19 0 29.6 NFC East 22 19 0 53.7
NFC North 34 34 0 50.0 NFC North 26 14 0 65.0 NFC North 8 20 0 28.6
NFC South 34 34 0 50.0 NFC South 13 15 0 46.4 NFC South 21 19 0 52.5
NFC West 31 37 0 45.6 NFC West 21 20 0 51.2 NFC West 10 17 0 37.0
AFC East 38 30 0 55.9 AFC East 18 13 0 58.1 AFC East 20 17 0 54.1
AFC North 38 30 0 55.9 AFC North 18 20 0 47.4 AFC North 20 10 0 66.7
AFC South 32 36 0 47.1 AFC South 13 13 0 50.0 AFC South 19 23 0 45.2
AFC West 31 37 0 45.6 AFC West 17 24 0 41.5 AFC West 14 13 0 51.9
Conferences
Gms W L T Pct.
Overall Record 272 134 138 0 49.3
AFC Home Teams 56 26 30 0 46.4
AFC Road Teams 67 33 34 0 49.3
NFC Home Teams 64 32 32 0 50.0
NFC Road Teams 70 34 36 0 48.6
AFC Favorites 55 33 22 0 60.0
AFC Underdogs 68 26 42 0 38.2
NFC Favorites 66 32 34 0 48.5
NFC Underdogs 68 34 34 0 50.0
|