Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 4 13 0 23.5 Arizona 3 5 0 37.5 Arizona 1 8 0 11.1
Atlanta 11 6 0 64.7 Atlanta 4 2 0 66.7 Atlanta 7 4 0 63.6
Baltimore 11 6 0 64.7 Baltimore 7 2 0 77.8 Baltimore 4 4 0 50.0
Buffalo 9 8 0 52.9 Buffalo 5 3 0 62.5 Buffalo 4 5 0 44.4
Carolina 8 9 0 47.1 Carolina 4 5 0 44.4 Carolina 4 4 0 50.0
Chicago 6 11 0 35.3 Chicago 1 2 0 33.3 Chicago 5 9 0 35.7
Cincinnati 8 9 0 47.1 Cincinnati 6 5 0 54.5 Cincinnati 2 4 0 33.3
Cleveland 8 9 0 47.1 Cleveland 2 7 0 22.2 Cleveland 6 2 0 75.0
Dallas 10 7 0 58.8 Dallas 1 2 0 33.3 Dallas 9 5 0 64.3
Denver 13 4 0 76.5 Denver 8 1 0 88.9 Denver 5 3 0 62.5
Detroit 9 8 0 52.9 Detroit 6 2 0 75.0 Detroit 3 6 0 33.3
Green Bay 5 12 0 29.4 Green Bay 4 6 0 40.0 Green Bay 1 6 0 14.3
Houston 9 8 0 52.9 Houston 4 5 0 44.4 Houston 5 3 0 62.5
Indianapolis 8 9 0 47.1 Indianapolis 5 6 0 45.5 Indianapolis 3 3 0 50.0
Jacksonville 5 12 0 29.4 Jacksonville 3 5 0 37.5 Jacksonville 2 7 0 22.2
Kansas City 7 10 0 41.2 Kansas City 2 5 0 28.6 Kansas City 5 5 0 50.0
LA Chargers 8 9 0 47.1 LA Chargers 6 2 0 75.0 LA Chargers 2 7 0 22.2
LA Rams 7 10 0 41.2 LA Rams 5 7 0 41.7 LA Rams 2 3 0 40.0
LV Raiders 8 9 0 47.1 LV Raiders 4 6 0 40.0 LV Raiders 4 3 0 57.1
Miami 8 9 0 47.1 Miami 4 6 0 40.0 Miami 4 3 0 57.1
Minnesota 9 8 0 52.9 Minnesota 7 5 0 58.3 Minnesota 2 3 0 40.0
New England 10 7 0 58.8 New England 5 4 0 55.6 New England 5 3 0 62.5
New Orleans 9 8 0 52.9 New Orleans 3 5 0 37.5 New Orleans 6 3 0 66.7
NY Giants 9 8 0 52.9 NY Giants 2 5 0 28.6 NY Giants 7 3 0 70.0
NY Jets 8 9 0 47.1 NY Jets 1 4 0 20.0 NY Jets 7 5 0 58.3
Philadelphia 7 10 0 41.2 Philadelphia 3 2 0 60.0 Philadelphia 4 8 0 33.3
Pittsburgh 7 10 0 41.2 Pittsburgh 6 5 0 54.5 Pittsburgh 1 5 0 16.7
San Francisco 14 3 0 82.4 San Francisco 5 3 0 62.5 San Francisco 9 0 0 100.0
Seattle 11 6 0 64.7 Seattle 6 3 0 66.7 Seattle 5 3 0 62.5
Tampa Bay 8 9 0 47.1 Tampa Bay 6 5 0 54.5 Tampa Bay 2 4 0 33.3
Tennessee 10 7 0 58.8 Tennessee 1 6 0 14.3 Tennessee 9 1 0 90.0
Washington 12 5 0 70.6 Washington 9 3 0 75.0 Washington 3 2 0 60.0
Divisions
NFC East 33 35 0 48.5 NFC East 15 23 0 39.5 NFC East 18 12 0 60.0
NFC North 36 32 0 52.9 NFC North 21 7 0 75.0 NFC North 15 25 0 37.5
NFC South 38 30 0 55.9 NFC South 18 16 0 52.9 NFC South 20 14 0 58.8
NFC West 32 36 0 47.1 NFC West 17 15 0 53.1 NFC West 15 21 0 41.7
AFC East 32 36 0 47.1 AFC East 19 20 0 48.7 AFC East 13 16 0 44.8
AFC North 38 30 0 55.9 AFC North 16 18 0 47.1 AFC North 22 12 0 64.7
AFC South 34 34 0 50.0 AFC South 22 20 0 52.4 AFC South 12 14 0 46.2
AFC West 33 35 0 48.5 AFC West 10 15 0 40.0 AFC West 23 20 0 53.5
Conferences
Gms W L T Pct.
Overall Record 272 138 134 0 50.7
AFC Home Teams 52 23 29 0 44.2
AFC Road Teams 70 35 35 0 50.0
NFC Home Teams 72 39 33 0 54.2
NFC Road Teams 59 30 29 0 50.8
AFC Favorites 63 33 30 0 52.4
AFC Underdogs 59 25 34 0 42.4
NFC Favorites 76 44 32 0 57.9
NFC Underdogs 55 25 30 0 45.5
|