Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 6 11 0 35.3 Arizona 4 4 0 50.0 Arizona 2 7 0 22.2
Atlanta 10 7 0 58.8 Atlanta 5 4 0 55.6 Atlanta 5 3 0 62.5
Baltimore 7 10 0 41.2 Baltimore 7 6 0 53.8 Baltimore 0 4 0 0.0
Buffalo 12 5 0 70.6 Buffalo 9 4 0 69.2 Buffalo 3 1 0 75.0
Carolina 8 9 0 47.1 Carolina 2 3 0 40.0 Carolina 6 6 0 50.0
Chicago 9 8 0 52.9 Chicago 5 3 0 62.5 Chicago 4 5 0 44.4
Cincinnati 6 11 0 35.3 Cincinnati 4 5 0 44.4 Cincinnati 2 6 0 25.0
Cleveland 8 9 0 47.1 Cleveland 0 5 0 0.0 Cleveland 8 4 0 66.7
Dallas 6 11 0 35.3 Dallas 3 8 0 27.3 Dallas 3 3 0 50.0
Denver 10 7 0 58.8 Denver 8 4 0 66.7 Denver 2 3 0 40.0
Detroit 10 7 0 58.8 Detroit 7 2 0 77.8 Detroit 3 5 0 37.5
Green Bay 9 8 0 52.9 Green Bay 9 7 0 56.3 Green Bay 0 1 0 0.0
Houston 9 8 0 52.9 Houston 1 2 0 33.3 Houston 8 6 0 57.1
Indianapolis 9 8 0 52.9 Indianapolis 4 4 0 50.0 Indianapolis 5 4 0 55.6
Jacksonville 10 7 0 58.8 Jacksonville 4 1 0 80.0 Jacksonville 6 6 0 50.0
Kansas City 11 6 0 64.7 Kansas City 6 5 0 54.5 Kansas City 5 1 0 83.3
LA Chargers 11 6 0 64.7 LA Chargers 9 2 0 81.8 LA Chargers 2 4 0 33.3
LA Rams 11 6 0 64.7 LA Rams 6 4 0 60.0 LA Rams 5 2 0 71.4
LV Raiders 6 11 0 35.3 LV Raiders 2 6 0 25.0 LV Raiders 4 5 0 44.4
Miami 7 10 0 41.2 Miami 2 5 0 28.6 Miami 5 5 0 50.0
Minnesota 11 6 0 64.7 Minnesota 5 1 0 83.3 Minnesota 6 5 0 54.5
New England 9 8 0 52.9 New England 6 6 0 50.0 New England 3 2 0 60.0
New Orleans 9 8 0 52.9 New Orleans 2 4 0 33.3 New Orleans 7 4 0 63.6
NY Giants 11 6 0 64.7 NY Giants 2 3 0 40.0 NY Giants 9 3 0 75.0
NY Jets 12 5 0 70.6 NY Jets 4 3 0 57.1 NY Jets 8 2 0 80.0
Philadelphia 3 14 0 17.6 Philadelphia 3 6 0 33.3 Philadelphia 0 8 0 0.0
Pittsburgh 7 10 0 41.2 Pittsburgh 5 4 0 55.6 Pittsburgh 2 6 0 25.0
San Francisco 10 7 0 58.8 San Francisco 2 4 0 33.3 San Francisco 8 3 0 72.7
Seattle 9 8 0 52.9 Seattle 4 3 0 57.1 Seattle 5 5 0 50.0
Tampa Bay 8 9 0 47.1 Tampa Bay 5 4 0 55.6 Tampa Bay 3 5 0 37.5
Tennessee 11 6 0 64.7 Tennessee 1 5 0 16.7 Tennessee 10 1 0 90.9
Washington 9 8 0 52.9 Washington 6 3 0 66.7 Washington 3 5 0 37.5
Divisions
NFC East 32 36 0 47.1 NFC East 9 18 0 33.3 NFC East 23 18 0 56.1
NFC North 40 28 0 58.8 NFC North 29 11 0 72.5 NFC North 11 17 0 39.3
NFC South 33 35 0 48.5 NFC South 13 16 0 44.8 NFC South 20 19 0 51.3
NFC West 26 42 0 38.2 NFC West 14 18 0 43.8 NFC West 12 24 0 33.3
AFC East 45 23 0 66.2 AFC East 26 14 0 65.0 AFC East 19 9 0 67.9
AFC North 35 33 0 51.5 AFC North 14 19 0 42.4 AFC North 21 14 0 60.0
AFC South 36 32 0 52.9 AFC South 20 16 0 55.6 AFC South 16 16 0 50.0
AFC West 37 31 0 54.4 AFC West 17 18 0 48.6 AFC West 20 13 0 60.6
Conferences
Gms W L T Pct.
Overall Record 272 142 130 0 52.2
AFC Home Teams 52 25 27 0 48.1
AFC Road Teams 66 34 32 0 51.5
NFC Home Teams 68 36 32 0 52.9
NFC Road Teams 65 34 31 0 52.3
AFC Favorites 76 42 34 0 55.3
AFC Underdogs 42 17 25 0 40.5
NFC Favorites 83 45 38 0 54.2
NFC Underdogs 50 25 25 0 50.0
|