Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 8 9 0 47.1 Arizona 7 5 0 58.3 Arizona 1 4 0 20.0
Atlanta 10 7 0 58.8 Atlanta 5 4 0 55.6 Atlanta 5 3 0 62.5
Baltimore 6 11 0 35.3 Baltimore 3 3 0 50.0 Baltimore 3 8 0 27.3
Buffalo 10 7 0 58.8 Buffalo 5 2 0 71.4 Buffalo 5 5 0 50.0
Carolina 10 7 0 58.8 Carolina 4 3 0 57.1 Carolina 6 4 0 60.0
Chicago 9 8 0 52.9 Chicago 5 3 0 62.5 Chicago 4 5 0 44.4
Cincinnati 7 10 0 41.2 Cincinnati 4 4 0 50.0 Cincinnati 3 6 0 33.3
Cleveland 9 8 0 52.9 Cleveland 1 5 0 16.7 Cleveland 8 3 0 72.7
Dallas 8 9 0 47.1 Dallas 2 5 0 28.6 Dallas 6 4 0 60.0
Denver 10 7 0 58.8 Denver 8 4 0 66.7 Denver 2 3 0 40.0
Detroit 11 6 0 64.7 Detroit 8 2 0 80.0 Detroit 3 4 0 42.9
Green Bay 4 13 0 23.5 Green Bay 2 5 0 28.6 Green Bay 2 8 0 20.0
Houston 6 11 0 35.3 Houston 5 9 0 35.7 Houston 1 2 0 33.3
Indianapolis 11 6 0 64.7 Indianapolis 5 3 0 62.5 Indianapolis 6 3 0 66.7
Jacksonville 10 7 0 58.8 Jacksonville 5 2 0 71.4 Jacksonville 5 5 0 50.0
Kansas City 9 8 0 52.9 Kansas City 4 5 0 44.4 Kansas City 5 3 0 62.5
LA Chargers 9 8 0 52.9 LA Chargers 7 2 0 77.8 LA Chargers 2 6 0 25.0
LA Rams 8 9 0 47.1 LA Rams 3 4 0 42.9 LA Rams 5 5 0 50.0
LV Raiders 7 10 0 41.2 LV Raiders 2 5 0 28.6 LV Raiders 5 5 0 50.0
Miami 12 5 0 70.6 Miami 6 4 0 60.0 Miami 6 1 0 85.7
Minnesota 12 5 0 70.6 Minnesota 7 2 0 77.8 Minnesota 5 3 0 62.5
New England 12 5 0 70.6 New England 3 0 0 100.0 New England 9 5 0 64.3
New Orleans 11 6 0 64.7 New Orleans 3 3 0 50.0 New Orleans 8 3 0 72.7
NY Giants 8 9 0 47.1 NY Giants 2 6 0 25.0 NY Giants 6 3 0 66.7
NY Jets 11 6 0 64.7 NY Jets 3 3 0 50.0 NY Jets 8 3 0 72.7
Philadelphia 10 7 0 58.8 Philadelphia 9 5 0 64.3 Philadelphia 1 2 0 33.3
Pittsburgh 11 6 0 64.7 Pittsburgh 7 2 0 77.8 Pittsburgh 4 4 0 50.0
San Francisco 9 8 0 52.9 San Francisco 3 6 0 33.3 San Francisco 6 2 0 75.0
Seattle 6 11 0 35.3 Seattle 5 7 0 41.7 Seattle 1 4 0 20.0
Tampa Bay 9 8 0 52.9 Tampa Bay 7 5 0 58.3 Tampa Bay 2 3 0 40.0
Tennessee 7 10 0 41.2 Tennessee 0 8 0 0.0 Tennessee 7 2 0 77.8
Washington 8 9 0 47.1 Washington 4 2 0 66.7 Washington 4 7 0 36.4
Divisions
NFC East 41 27 0 60.3 NFC East 17 17 0 50.0 NFC East 24 10 0 70.6
NFC North 39 29 0 57.4 NFC North 28 11 0 71.8 NFC North 11 18 0 37.9
NFC South 33 35 0 48.5 NFC South 16 19 0 45.7 NFC South 17 16 0 51.5
NFC West 38 30 0 55.9 NFC West 26 18 0 59.1 NFC West 12 12 0 50.0
AFC East 39 29 0 57.4 AFC East 19 13 0 59.4 AFC East 20 16 0 55.6
AFC North 28 40 0 41.2 AFC North 9 21 0 30.0 AFC North 19 19 0 50.0
AFC South 29 39 0 42.6 AFC South 16 19 0 45.7 AFC South 13 20 0 39.4
AFC West 41 27 0 60.3 AFC West 13 10 0 56.5 AFC West 28 17 0 62.2
Conferences
Gms W L T Pct.
Overall Record 272 144 128 0 52.9
AFC Home Teams 55 28 27 0 50.9
AFC Road Teams 54 28 26 0 51.9
NFC Home Teams 90 47 43 0 52.2
NFC Road Teams 53 29 24 0 54.7
AFC Favorites 59 30 29 0 50.8
AFC Underdogs 50 26 24 0 52.0
NFC Favorites 86 50 36 0 58.1
NFC Underdogs 57 26 31 0 45.6
|