Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 11 6 0 64.7 Arizona 8 3 0 72.7 Arizona 3 3 0 50.0
Atlanta 7 10 0 41.2 Atlanta 5 7 0 41.7 Atlanta 2 3 0 40.0
Baltimore 10 7 0 58.8 Baltimore 5 1 0 83.3 Baltimore 5 6 0 45.5
Buffalo 8 8 0 50.0 Buffalo 6 5 0 54.5 Buffalo 2 3 0 40.0
Carolina 8 9 0 47.1 Carolina 3 4 0 42.9 Carolina 5 5 0 50.0
Chicago 5 12 0 29.4 Chicago 2 4 0 33.3 Chicago 3 8 0 27.3
Cincinnati 9 8 0 52.9 Cincinnati 5 3 0 62.5 Cincinnati 4 5 0 44.4
Cleveland 10 7 0 58.8 Cleveland 2 5 0 28.6 Cleveland 8 2 0 80.0
Dallas 7 9 0 43.8 Dallas 2 5 0 28.6 Dallas 5 4 0 55.6
Denver 5 11 0 31.3 Denver 3 4 0 42.9 Denver 2 7 0 22.2
Detroit 12 5 0 70.6 Detroit 9 2 0 81.8 Detroit 3 3 0 50.0
Green Bay 9 8 0 52.9 Green Bay 7 5 0 58.3 Green Bay 2 3 0 40.0
Houston 10 7 0 58.8 Houston 6 6 0 50.0 Houston 4 1 0 80.0
Indianapolis 9 8 0 52.9 Indianapolis 5 5 0 50.0 Indianapolis 4 3 0 57.1
Jacksonville 5 12 0 29.4 Jacksonville 2 4 0 33.3 Jacksonville 3 8 0 27.3
Kansas City 10 7 0 58.8 Kansas City 5 5 0 50.0 Kansas City 5 2 0 71.4
LA Chargers 11 6 0 64.7 LA Chargers 9 2 0 81.8 LA Chargers 2 4 0 33.3
LA Rams 6 11 0 35.3 LA Rams 4 7 0 36.4 LA Rams 2 4 0 33.3
LV Raiders 9 8 0 52.9 LV Raiders 2 3 0 40.0 LV Raiders 7 5 0 58.3
Miami 10 6 0 62.5 Miami 4 3 0 57.1 Miami 6 3 0 66.7
Minnesota 11 6 0 64.7 Minnesota 6 2 0 75.0 Minnesota 5 4 0 55.6
New England 9 8 0 52.9 New England 2 2 0 50.0 New England 7 6 0 53.8
New Orleans 7 9 0 43.8 New Orleans 0 3 0 0.0 New Orleans 7 6 0 53.8
NY Giants 9 7 0 56.3 NY Giants 2 5 0 28.6 NY Giants 7 2 0 77.8
NY Jets 10 7 0 58.8 NY Jets 4 5 0 44.4 NY Jets 6 2 0 75.0
Philadelphia 9 8 0 52.9 Philadelphia 7 4 0 63.6 Philadelphia 2 4 0 33.3
Pittsburgh 9 8 0 52.9 Pittsburgh 7 4 0 63.6 Pittsburgh 2 4 0 33.3
San Francisco 12 5 0 70.6 San Francisco 3 3 0 50.0 San Francisco 9 2 0 81.8
Seattle 10 7 0 58.8 Seattle 4 2 0 66.7 Seattle 6 5 0 54.5
Tampa Bay 6 11 0 35.3 Tampa Bay 4 5 0 44.4 Tampa Bay 2 6 0 25.0
Tennessee 9 8 0 52.9 Tennessee 1 7 0 12.5 Tennessee 8 1 0 88.9
Washington 10 7 0 58.8 Washington 7 3 0 70.0 Washington 3 4 0 42.9
Divisions
NFC East 33 33 0 50.0 NFC East 10 16 0 38.5 NFC East 23 17 0 57.5
NFC North 33 34 0 49.3 NFC North 23 12 0 65.7 NFC North 10 22 0 31.3
NFC South 34 34 0 50.0 NFC South 14 16 0 46.7 NFC South 20 18 0 52.6
NFC West 41 27 0 60.3 NFC West 25 14 0 64.1 NFC West 16 13 0 55.2
AFC East 35 32 0 52.2 AFC East 21 19 0 52.5 AFC East 14 13 0 51.9
AFC North 37 30 0 55.2 AFC North 13 16 0 44.8 AFC North 24 14 0 63.2
AFC South 38 30 0 55.9 AFC South 25 19 0 56.8 AFC South 13 11 0 54.2
AFC West 31 36 0 46.3 AFC West 10 16 0 38.5 AFC West 21 20 0 51.2
Conferences
Gms W L T Pct.
Overall Record 269 141 128 0 52.4
AFC Home Teams 44 23 21 0 52.3
AFC Road Teams 71 35 36 0 49.3
NFC Home Teams 63 33 30 0 52.4
NFC Road Teams 74 40 34 0 54.1
AFC Favorites 63 35 28 0 55.6
AFC Underdogs 52 23 29 0 44.2
NFC Favorites 77 44 33 0 57.1
NFC Underdogs 60 29 31 0 48.3
|