Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 7 10 0 41.2 Arizona 4 3 0 57.1 Arizona 3 7 0 30.0
Atlanta 7 10 0 41.2 Atlanta 4 6 0 40.0 Atlanta 3 4 0 42.9
Baltimore 10 7 0 58.8 Baltimore 7 3 0 70.0 Baltimore 3 4 0 42.9
Buffalo 7 10 0 41.2 Buffalo 5 5 0 50.0 Buffalo 2 5 0 28.6
Carolina 10 7 0 58.8 Carolina 2 1 0 66.7 Carolina 8 6 0 57.1
Chicago 6 11 0 35.3 Chicago 2 3 0 40.0 Chicago 4 8 0 33.3
Cincinnati 9 8 0 52.9 Cincinnati 5 3 0 62.5 Cincinnati 4 5 0 44.4
Cleveland 11 6 0 64.7 Cleveland 1 3 0 25.0 Cleveland 10 3 0 76.9
Dallas 7 10 0 41.2 Dallas 6 10 0 37.5 Dallas 1 0 0 100.0
Denver 8 9 0 47.1 Denver 4 2 0 66.7 Denver 4 7 0 36.4
Detroit 7 10 0 41.2 Detroit 6 4 0 60.0 Detroit 1 6 0 14.3
Green Bay 7 10 0 41.2 Green Bay 4 4 0 50.0 Green Bay 3 6 0 33.3
Houston 8 9 0 47.1 Houston 4 6 0 40.0 Houston 4 3 0 57.1
Indianapolis 7 10 0 41.2 Indianapolis 2 4 0 33.3 Indianapolis 5 6 0 45.5
Jacksonville 6 11 0 35.3 Jacksonville 3 4 0 42.9 Jacksonville 3 7 0 30.0
Kansas City 7 10 0 41.2 Kansas City 7 10 0 41.2 Kansas City 0 0 0 0.0
LA Chargers 8 9 0 47.1 LA Chargers 6 2 0 75.0 LA Chargers 2 7 0 22.2
LA Rams 10 7 0 58.8 LA Rams 5 4 0 55.6 LA Rams 5 3 0 62.5
LV Raiders 9 8 0 52.9 LV Raiders 3 4 0 42.9 LV Raiders 6 4 0 60.0
Miami 7 10 0 41.2 Miami 7 10 0 41.2 Miami 0 0 0 0.0
Minnesota 10 7 0 58.8 Minnesota 8 5 0 61.5 Minnesota 2 2 0 50.0
New England 8 9 0 47.1 New England 1 2 0 33.3 New England 7 7 0 50.0
New Orleans 6 11 0 35.3 New Orleans 2 7 0 22.2 New Orleans 4 4 0 50.0
NY Giants 10 7 0 58.8 NY Giants 1 3 0 25.0 NY Giants 9 4 0 69.2
NY Jets 10 7 0 58.8 NY Jets 2 3 0 40.0 NY Jets 8 4 0 66.7
Philadelphia 8 9 0 47.1 Philadelphia 6 4 0 60.0 Philadelphia 2 5 0 28.6
Pittsburgh 13 4 0 76.5 Pittsburgh 9 2 0 81.8 Pittsburgh 4 2 0 66.7
San Francisco 9 8 0 52.9 San Francisco 1 4 0 20.0 San Francisco 8 4 0 66.7
Seattle 6 11 0 35.3 Seattle 4 6 0 40.0 Seattle 2 5 0 28.6
Tampa Bay 10 7 0 58.8 Tampa Bay 7 4 0 63.6 Tampa Bay 3 3 0 50.0
Tennessee 9 8 0 52.9 Tennessee 0 6 0 0.0 Tennessee 9 2 0 81.8
Washington 9 8 0 52.9 Washington 5 2 0 71.4 Washington 4 6 0 40.0
Divisions
NFC East 34 34 0 50.0 NFC East 17 24 0 41.5 NFC East 17 10 0 63.0
NFC North 29 39 0 42.6 NFC North 18 11 0 62.1 NFC North 11 28 0 28.2
NFC South 32 36 0 47.1 NFC South 13 17 0 43.3 NFC South 19 19 0 50.0
NFC West 37 31 0 54.4 NFC West 20 13 0 60.6 NFC West 17 18 0 48.6
AFC East 34 34 0 50.0 AFC East 25 24 0 51.0 AFC East 9 10 0 47.4
AFC North 38 30 0 55.9 AFC North 13 15 0 46.4 AFC North 25 15 0 62.5
AFC South 31 37 0 45.6 AFC South 15 16 0 48.4 AFC South 16 21 0 43.2
AFC West 31 37 0 45.6 AFC West 12 19 0 38.7 AFC West 19 18 0 51.4
Conferences
Gms W L T Pct.
Overall Record 272 133 139 0 48.9
AFC Home Teams 52 25 27 0 48.1
AFC Road Teams 66 31 35 0 47.0
NFC Home Teams 81 39 42 0 48.1
NFC Road Teams 56 28 28 0 50.0
AFC Favorites 76 40 36 0 52.6
AFC Underdogs 42 16 26 0 38.1
NFC Favorites 84 45 39 0 53.6
NFC Underdogs 53 22 31 0 41.5
|