Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 14 3 0 82.4 Arizona 10 2 0 83.3 Arizona 4 1 0 80.0
Atlanta 10 7 0 58.8 Atlanta 7 6 0 53.8 Atlanta 3 1 0 75.0
Baltimore 3 14 0 17.6 Baltimore 1 4 0 20.0 Baltimore 2 10 0 16.7
Buffalo 9 8 0 52.9 Buffalo 6 4 0 60.0 Buffalo 3 4 0 42.9
Carolina 6 11 0 35.3 Carolina 4 7 0 36.4 Carolina 2 4 0 33.3
Chicago 7 10 0 41.2 Chicago 4 4 0 50.0 Chicago 3 6 0 33.3
Cincinnati 7 10 0 41.2 Cincinnati 4 4 0 50.0 Cincinnati 3 6 0 33.3
Cleveland 8 9 0 47.1 Cleveland 3 8 0 27.3 Cleveland 5 1 0 83.3
Dallas 11 6 0 64.7 Dallas 4 4 0 50.0 Dallas 7 2 0 77.8
Denver 7 10 0 41.2 Denver 6 5 0 54.5 Denver 1 5 0 16.7
Detroit 9 8 0 52.9 Detroit 6 2 0 75.0 Detroit 3 6 0 33.3
Green Bay 10 7 0 58.8 Green Bay 7 4 0 63.6 Green Bay 3 3 0 50.0
Houston 12 5 0 70.6 Houston 5 3 0 62.5 Houston 7 2 0 77.8
Indianapolis 11 6 0 64.7 Indianapolis 6 4 0 60.0 Indianapolis 5 2 0 71.4
Jacksonville 14 3 0 82.4 Jacksonville 8 1 0 88.9 Jacksonville 6 2 0 75.0
Kansas City 8 9 0 47.1 Kansas City 1 3 0 25.0 Kansas City 7 6 0 53.8
LA Chargers 9 8 0 52.9 LA Chargers 7 2 0 77.8 LA Chargers 2 6 0 25.0
LA Rams 5 12 0 29.4 LA Rams 2 6 0 25.0 LA Rams 3 6 0 33.3
LV Raiders 11 6 0 64.7 LV Raiders 4 3 0 57.1 LV Raiders 7 3 0 70.0
Miami 10 7 0 58.8 Miami 4 4 0 50.0 Miami 6 3 0 66.7
Minnesota 9 8 0 52.9 Minnesota 7 5 0 58.3 Minnesota 2 3 0 40.0
New England 8 9 0 47.1 New England 4 5 0 44.4 New England 4 4 0 50.0
New Orleans 5 12 0 29.4 New Orleans 2 8 0 20.0 New Orleans 3 4 0 42.9
NY Giants 7 10 0 41.2 NY Giants 1 6 0 14.3 NY Giants 6 4 0 60.0
NY Jets 10 7 0 58.8 NY Jets 3 4 0 42.9 NY Jets 7 3 0 70.0
Philadelphia 9 8 0 52.9 Philadelphia 4 1 0 80.0 Philadelphia 5 7 0 41.7
Pittsburgh 8 9 0 47.1 Pittsburgh 5 3 0 62.5 Pittsburgh 3 6 0 33.3
San Francisco 11 6 0 64.7 San Francisco 1 2 0 33.3 San Francisco 10 4 0 71.4
Seattle 9 8 0 52.9 Seattle 4 3 0 57.1 Seattle 5 5 0 50.0
Tampa Bay 8 9 0 47.1 Tampa Bay 5 4 0 55.6 Tampa Bay 3 5 0 37.5
Tennessee 9 8 0 52.9 Tennessee 0 6 0 0.0 Tennessee 9 2 0 81.8
Washington 10 7 0 58.8 Washington 7 3 0 70.0 Washington 3 4 0 42.9
Divisions
NFC East 31 37 0 45.6 NFC East 14 24 0 36.8 NFC East 17 13 0 56.7
NFC North 32 36 0 47.1 NFC North 23 13 0 63.9 NFC North 9 23 0 28.1
NFC South 36 32 0 52.9 NFC South 19 19 0 50.0 NFC South 17 13 0 56.7
NFC West 42 26 0 61.8 NFC West 20 8 0 71.4 NFC West 22 18 0 55.0
AFC East 31 37 0 45.6 AFC East 16 18 0 47.1 AFC East 15 19 0 44.1
AFC North 26 42 0 38.2 AFC North 6 20 0 23.1 AFC North 20 22 0 47.6
AFC South 43 25 0 63.2 AFC South 25 14 0 64.1 AFC South 18 11 0 62.1
AFC West 43 25 0 63.2 AFC West 19 14 0 57.6 AFC West 24 11 0 68.6
Conferences
Gms W L T Pct.
Overall Record 272 142 130 0 52.2
AFC Home Teams 51 27 24 0 52.9
AFC Road Teams 61 30 31 0 49.2
NFC Home Teams 82 42 40 0 51.2
NFC Road Teams 60 33 27 0 55.0
AFC Favorites 51 28 23 0 54.9
AFC Underdogs 61 29 32 0 47.5
NFC Favorites 67 40 27 0 59.7
NFC Underdogs 75 35 40 0 46.7
|