Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 7 10 0 41.2 Arizona 6 5 0 54.5 Arizona 1 5 0 16.7
Atlanta 9 8 0 52.9 Atlanta 3 3 0 50.0 Atlanta 6 5 0 54.5
Baltimore 5 12 0 29.4 Baltimore 5 6 0 45.5 Baltimore 0 6 0 0.0
Buffalo 11 6 0 64.7 Buffalo 7 3 0 70.0 Buffalo 4 3 0 57.1
Carolina 10 7 0 58.8 Carolina 3 2 0 60.0 Carolina 7 5 0 58.3
Chicago 10 7 0 58.8 Chicago 5 2 0 71.4 Chicago 5 5 0 50.0
Cincinnati 5 12 0 29.4 Cincinnati 2 4 0 33.3 Cincinnati 3 8 0 27.3
Cleveland 4 13 0 23.5 Cleveland 0 9 0 0.0 Cleveland 4 4 0 50.0
Dallas 11 6 0 64.7 Dallas 5 5 0 50.0 Dallas 6 1 0 85.7
Denver 5 12 0 29.4 Denver 3 4 0 42.9 Denver 2 8 0 20.0
Detroit 9 8 0 52.9 Detroit 5 1 0 83.3 Detroit 4 7 0 36.4
Green Bay 8 9 0 47.1 Green Bay 4 3 0 57.1 Green Bay 4 6 0 40.0
Houston 11 6 0 64.7 Houston 6 5 0 54.5 Houston 5 1 0 83.3
Indianapolis 9 8 0 52.9 Indianapolis 4 4 0 50.0 Indianapolis 5 4 0 55.6
Jacksonville 6 11 0 35.3 Jacksonville 3 4 0 42.9 Jacksonville 3 7 0 30.0
Kansas City 7 10 0 41.2 Kansas City 3 6 0 33.3 Kansas City 4 4 0 50.0
LA Chargers 10 7 0 58.8 LA Chargers 8 2 0 80.0 LA Chargers 2 5 0 28.6
LA Rams 8 9 0 47.1 LA Rams 3 4 0 42.9 LA Rams 5 5 0 50.0
LV Raiders 6 11 0 35.3 LV Raiders 3 7 0 30.0 LV Raiders 3 4 0 42.9
Miami 8 9 0 47.1 Miami 2 4 0 33.3 Miami 6 5 0 54.5
Minnesota 11 6 0 64.7 Minnesota 9 5 0 64.3 Minnesota 2 1 0 66.7
New England 11 6 0 64.7 New England 7 5 0 58.3 New England 4 1 0 80.0
New Orleans 9 8 0 52.9 New Orleans 4 6 0 40.0 New Orleans 5 2 0 71.4
NY Giants 10 7 0 58.8 NY Giants 4 6 0 40.0 NY Giants 6 1 0 85.7
NY Jets 11 6 0 64.7 NY Jets 0 0 0 0.0 NY Jets 11 6 0 64.7
Philadelphia 5 12 0 29.4 Philadelphia 2 3 0 40.0 Philadelphia 3 9 0 25.0
Pittsburgh 8 9 0 47.1 Pittsburgh 6 4 0 60.0 Pittsburgh 2 5 0 28.6
San Francisco 11 6 0 64.7 San Francisco 3 4 0 42.9 San Francisco 8 2 0 80.0
Seattle 6 11 0 35.3 Seattle 4 6 0 40.0 Seattle 2 5 0 28.6
Tampa Bay 11 6 0 64.7 Tampa Bay 9 5 0 64.3 Tampa Bay 2 1 0 66.7
Tennessee 9 8 0 52.9 Tennessee 1 7 0 12.5 Tennessee 8 1 0 88.9
Washington 11 6 0 64.7 Washington 7 2 0 77.8 Washington 4 4 0 50.0
Divisions
NFC East 32 36 0 47.1 NFC East 15 24 0 38.5 NFC East 17 12 0 58.6
NFC North 34 34 0 50.0 NFC North 21 9 0 70.0 NFC North 13 25 0 34.2
NFC South 31 37 0 45.6 NFC South 13 18 0 41.9 NFC South 18 19 0 48.6
NFC West 31 37 0 45.6 NFC West 17 16 0 51.5 NFC West 14 21 0 40.0
AFC East 37 31 0 54.4 AFC East 22 18 0 55.0 AFC East 15 13 0 53.6
AFC North 29 39 0 42.6 AFC North 12 23 0 34.3 AFC North 17 16 0 51.5
AFC South 39 29 0 57.4 AFC South 21 14 0 60.0 AFC South 18 15 0 54.5
AFC West 39 29 0 57.4 AFC West 15 14 0 51.7 AFC West 24 15 0 61.5
Conferences
Gms W L T Pct.
Overall Record 272 136 136 0 50.0
AFC Home Teams 48 19 29 0 39.6
AFC Road Teams 70 32 38 0 45.7
NFC Home Teams 79 44 35 0 55.7
NFC Road Teams 59 32 27 0 54.2
AFC Favorites 55 26 29 0 47.3
AFC Underdogs 63 25 38 0 39.7
NFC Favorites 60 38 22 0 63.3
NFC Underdogs 78 38 40 0 48.7
|