Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 8 9 0 47.1 Arizona 3 1 0 75.0 Arizona 5 8 0 38.5
Atlanta 8 9 0 47.1 Atlanta 4 5 0 44.4 Atlanta 4 4 0 50.0
Baltimore 10 7 0 58.8 Baltimore 7 3 0 70.0 Baltimore 3 4 0 42.9
Buffalo 6 11 0 35.3 Buffalo 3 4 0 42.9 Buffalo 3 7 0 30.0
Carolina 12 5 0 70.6 Carolina 7 4 0 63.6 Carolina 5 1 0 83.3
Chicago 8 9 0 47.1 Chicago 3 2 0 60.0 Chicago 5 7 0 41.7
Cincinnati 16 1 0 94.1 Cincinnati 9 0 0 100.0 Cincinnati 7 1 0 87.5
Cleveland 8 9 0 47.1 Cleveland 1 6 0 14.3 Cleveland 7 3 0 70.0
Dallas 7 10 0 41.2 Dallas 4 8 0 33.3 Dallas 3 2 0 60.0
Denver 7 10 0 41.2 Denver 4 3 0 57.1 Denver 3 7 0 30.0
Detroit 9 8 0 52.9 Detroit 6 2 0 75.0 Detroit 3 6 0 33.3
Green Bay 9 8 0 52.9 Green Bay 4 2 0 66.7 Green Bay 5 6 0 45.5
Houston 9 8 0 52.9 Houston 3 4 0 42.9 Houston 6 4 0 60.0
Indianapolis 7 10 0 41.2 Indianapolis 5 7 0 41.7 Indianapolis 2 3 0 40.0
Jacksonville 8 9 0 47.1 Jacksonville 5 4 0 55.6 Jacksonville 3 5 0 37.5
Kansas City 9 8 0 52.9 Kansas City 4 5 0 44.4 Kansas City 5 3 0 62.5
LA Chargers 8 9 0 47.1 LA Chargers 7 3 0 70.0 LA Chargers 1 6 0 14.3
LA Rams 8 9 0 47.1 LA Rams 7 8 0 46.7 LA Rams 1 1 0 50.0
LV Raiders 10 7 0 58.8 LV Raiders 3 3 0 50.0 LV Raiders 7 4 0 63.6
Miami 10 7 0 58.8 Miami 3 3 0 50.0 Miami 7 4 0 63.6
Minnesota 10 7 0 58.8 Minnesota 7 4 0 63.6 Minnesota 3 3 0 50.0
New England 8 9 0 47.1 New England 4 5 0 44.4 New England 4 4 0 50.0
New Orleans 7 10 0 41.2 New Orleans 3 7 0 30.0 New Orleans 4 3 0 57.1
NY Giants 11 6 0 64.7 NY Giants 3 4 0 42.9 NY Giants 8 2 0 80.0
NY Jets 11 6 0 64.7 NY Jets 5 5 0 50.0 NY Jets 6 1 0 85.7
Philadelphia 10 7 0 58.8 Philadelphia 6 2 0 75.0 Philadelphia 4 5 0 44.4
Pittsburgh 8 9 0 47.1 Pittsburgh 6 4 0 60.0 Pittsburgh 2 5 0 28.6
San Francisco 11 6 0 64.7 San Francisco 2 3 0 40.0 San Francisco 9 3 0 75.0
Seattle 6 11 0 35.3 Seattle 4 6 0 40.0 Seattle 2 5 0 28.6
Tampa Bay 8 9 0 47.1 Tampa Bay 5 4 0 55.6 Tampa Bay 3 5 0 37.5
Tennessee 9 8 0 52.9 Tennessee 0 6 0 0.0 Tennessee 9 2 0 81.8
Washington 10 7 0 58.8 Washington 6 2 0 75.0 Washington 4 5 0 44.4
Divisions
NFC East 33 35 0 48.5 NFC East 12 20 0 37.5 NFC East 21 15 0 58.3
NFC North 32 36 0 47.1 NFC North 20 10 0 66.7 NFC North 12 26 0 31.6
NFC South 36 32 0 52.9 NFC South 18 18 0 50.0 NFC South 18 14 0 56.3
NFC West 37 31 0 54.4 NFC West 17 10 0 63.0 NFC West 20 21 0 48.8
AFC East 33 35 0 48.5 AFC East 21 21 0 50.0 AFC East 12 14 0 46.2
AFC North 46 22 0 67.6 AFC North 19 13 0 59.4 AFC North 27 9 0 75.0
AFC South 35 33 0 51.5 AFC South 18 15 0 54.5 AFC South 17 18 0 48.6
AFC West 34 34 0 50.0 AFC West 18 22 0 45.0 AFC West 16 12 0 57.1
Conferences
Gms W L T Pct.
Overall Record 272 143 129 0 52.6
AFC Home Teams 39 20 19 0 51.3
AFC Road Teams 82 42 40 0 51.2
NFC Home Teams 64 35 29 0 54.7
NFC Road Teams 74 39 35 0 52.7
AFC Favorites 55 33 22 0 60.0
AFC Underdogs 66 29 37 0 43.9
NFC Favorites 59 34 25 0 57.6
NFC Underdogs 79 40 39 0 50.6
|