Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 8 9 0 47.1 Arizona 5 3 0 62.5 Arizona 3 6 0 33.3
Atlanta 9 8 0 52.9 Atlanta 3 3 0 50.0 Atlanta 6 5 0 54.5
Baltimore 8 9 0 47.1 Baltimore 4 2 0 66.7 Baltimore 4 7 0 36.4
Buffalo 7 10 0 41.2 Buffalo 6 6 0 50.0 Buffalo 1 4 0 20.0
Carolina 8 9 0 47.1 Carolina 4 5 0 44.4 Carolina 4 4 0 50.0
Chicago 6 11 0 35.3 Chicago 3 4 0 42.9 Chicago 3 7 0 30.0
Cincinnati 10 7 0 58.8 Cincinnati 4 1 0 80.0 Cincinnati 6 6 0 50.0
Cleveland 9 8 0 52.9 Cleveland 2 6 0 25.0 Cleveland 7 2 0 77.8
Dallas 9 8 0 52.9 Dallas 3 5 0 37.5 Dallas 6 3 0 66.7
Denver 6 11 0 35.3 Denver 6 6 0 50.0 Denver 0 5 0 0.0
Detroit 10 7 0 58.8 Detroit 8 3 0 72.7 Detroit 2 4 0 33.3
Green Bay 8 9 0 47.1 Green Bay 6 5 0 54.5 Green Bay 2 4 0 33.3
Houston 7 10 0 41.2 Houston 3 6 0 33.3 Houston 4 4 0 50.0
Indianapolis 9 8 0 52.9 Indianapolis 4 4 0 50.0 Indianapolis 5 4 0 55.6
Jacksonville 9 8 0 52.9 Jacksonville 3 1 0 75.0 Jacksonville 6 7 0 46.2
Kansas City 10 7 0 58.8 Kansas City 5 5 0 50.0 Kansas City 5 2 0 71.4
LA Chargers 7 10 0 41.2 LA Chargers 7 4 0 63.6 LA Chargers 0 6 0 0.0
LA Rams 8 9 0 47.1 LA Rams 5 6 0 45.5 LA Rams 3 3 0 50.0
LV Raiders 10 7 0 58.8 LV Raiders 5 5 0 50.0 LV Raiders 5 2 0 71.4
Miami 11 6 0 64.7 Miami 3 2 0 60.0 Miami 8 4 0 66.7
Minnesota 9 8 0 52.9 Minnesota 9 7 0 56.3 Minnesota 0 1 0 0.0
New England 12 5 0 70.6 New England 6 3 0 66.7 New England 6 2 0 75.0
New Orleans 10 7 0 58.8 New Orleans 3 4 0 42.9 New Orleans 7 3 0 70.0
NY Giants 9 8 0 52.9 NY Giants 1 4 0 20.0 NY Giants 8 4 0 66.7
NY Jets 11 6 0 64.7 NY Jets 4 4 0 50.0 NY Jets 7 2 0 77.8
Philadelphia 9 8 0 52.9 Philadelphia 5 2 0 71.4 Philadelphia 4 6 0 40.0
Pittsburgh 8 9 0 47.1 Pittsburgh 6 4 0 60.0 Pittsburgh 2 5 0 28.6
San Francisco 9 8 0 52.9 San Francisco 2 5 0 28.6 San Francisco 7 3 0 70.0
Seattle 10 7 0 58.8 Seattle 3 1 0 75.0 Seattle 7 6 0 53.8
Tampa Bay 9 8 0 52.9 Tampa Bay 5 3 0 62.5 Tampa Bay 4 5 0 44.4
Tennessee 10 7 0 58.8 Tennessee 1 6 0 14.3 Tennessee 9 1 0 90.0
Washington 11 6 0 64.7 Washington 9 4 0 69.2 Washington 2 2 0 50.0
Divisions
NFC East 39 29 0 57.4 NFC East 13 15 0 46.4 NFC East 26 14 0 65.0
NFC North 29 39 0 42.6 NFC North 24 17 0 58.5 NFC North 5 22 0 18.5
NFC South 37 31 0 54.4 NFC South 15 14 0 51.7 NFC South 22 17 0 56.4
NFC West 34 34 0 50.0 NFC West 18 14 0 56.3 NFC West 16 20 0 44.4
AFC East 34 34 0 50.0 AFC East 25 24 0 51.0 AFC East 9 10 0 47.4
AFC North 37 31 0 54.4 AFC North 10 13 0 43.5 AFC North 27 18 0 60.0
AFC South 35 33 0 51.5 AFC South 22 19 0 53.7 AFC South 13 14 0 48.1
AFC West 41 27 0 60.3 AFC West 16 13 0 55.2 AFC West 25 14 0 64.1
Conferences
Gms W L T Pct.
Overall Record 272 143 129 0 52.6
AFC Home Teams 41 21 20 0 51.2
AFC Road Teams 75 38 37 0 50.7
NFC Home Teams 63 34 29 0 54.0
NFC Road Teams 75 40 35 0 53.3
AFC Favorites 64 36 28 0 56.3
AFC Underdogs 52 23 29 0 44.2
NFC Favorites 79 44 35 0 55.7
NFC Underdogs 59 30 29 0 50.8
|