Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 5 12 0 29.4 Arizona 3 4 0 42.9 Arizona 2 8 0 20.0
Atlanta 9 8 0 52.9 Atlanta 6 6 0 50.0 Atlanta 3 2 0 60.0
Baltimore 8 9 0 47.1 Baltimore 5 3 0 62.5 Baltimore 3 6 0 33.3
Buffalo 8 9 0 47.1 Buffalo 7 6 0 53.8 Buffalo 1 3 0 25.0
Carolina 10 7 0 58.8 Carolina 4 3 0 57.1 Carolina 6 4 0 60.0
Chicago 8 9 0 47.1 Chicago 4 3 0 57.1 Chicago 4 6 0 40.0
Cincinnati 12 5 0 70.6 Cincinnati 7 2 0 77.8 Cincinnati 5 3 0 62.5
Cleveland 11 6 0 64.7 Cleveland 1 3 0 25.0 Cleveland 10 3 0 76.9
Dallas 9 8 0 52.9 Dallas 3 5 0 37.5 Dallas 6 3 0 66.7
Denver 10 7 0 58.8 Denver 6 2 0 75.0 Denver 4 5 0 44.4
Detroit 11 6 0 64.7 Detroit 10 4 0 71.4 Detroit 1 2 0 33.3
Green Bay 6 11 0 35.3 Green Bay 4 5 0 44.4 Green Bay 2 6 0 25.0
Houston 7 10 0 41.2 Houston 3 6 0 33.3 Houston 4 4 0 50.0
Indianapolis 8 9 0 47.1 Indianapolis 4 5 0 44.4 Indianapolis 4 4 0 50.0
Jacksonville 8 9 0 47.1 Jacksonville 2 1 0 66.7 Jacksonville 6 8 0 42.9
Kansas City 8 9 0 47.1 Kansas City 6 8 0 42.9 Kansas City 2 1 0 66.7
LA Chargers 8 9 0 47.1 LA Chargers 7 3 0 70.0 LA Chargers 1 6 0 14.3
LA Rams 9 8 0 52.9 LA Rams 5 5 0 50.0 LA Rams 4 3 0 57.1
LV Raiders 12 5 0 70.6 LV Raiders 3 1 0 75.0 LV Raiders 9 4 0 69.2
Miami 11 6 0 64.7 Miami 4 3 0 57.1 Miami 7 3 0 70.0
Minnesota 8 9 0 47.1 Minnesota 4 3 0 57.1 Minnesota 4 6 0 40.0
New England 9 8 0 52.9 New England 3 3 0 50.0 New England 6 5 0 54.5
New Orleans 11 6 0 64.7 New Orleans 5 5 0 50.0 New Orleans 6 1 0 85.7
NY Giants 9 8 0 52.9 NY Giants 0 3 0 0.0 NY Giants 9 5 0 64.3
NY Jets 8 9 0 47.1 NY Jets 4 7 0 36.4 NY Jets 4 2 0 66.7
Philadelphia 8 9 0 47.1 Philadelphia 5 3 0 62.5 Philadelphia 3 6 0 33.3
Pittsburgh 9 8 0 52.9 Pittsburgh 7 4 0 63.6 Pittsburgh 2 4 0 33.3
San Francisco 11 6 0 64.7 San Francisco 4 5 0 44.4 San Francisco 7 1 0 87.5
Seattle 9 8 0 52.9 Seattle 6 5 0 54.5 Seattle 3 3 0 50.0
Tampa Bay 13 4 0 76.5 Tampa Bay 8 2 0 80.0 Tampa Bay 5 2 0 71.4
Tennessee 11 6 0 64.7 Tennessee 1 5 0 16.7 Tennessee 10 1 0 90.9
Washington 10 7 0 58.8 Washington 6 2 0 75.0 Washington 4 5 0 44.4
Divisions
NFC East 46 22 0 67.6 NFC East 18 13 0 58.1 NFC East 28 9 0 75.7
NFC North 37 31 0 54.4 NFC North 27 12 0 69.2 NFC North 10 19 0 34.5
NFC South 40 28 0 58.8 NFC South 19 15 0 55.9 NFC South 21 13 0 61.8
NFC West 33 35 0 48.5 NFC West 19 16 0 54.3 NFC West 14 19 0 42.4
AFC East 33 35 0 48.5 AFC East 22 22 0 50.0 AFC East 11 13 0 45.8
AFC North 40 28 0 58.8 AFC North 13 13 0 50.0 AFC North 27 15 0 64.3
AFC South 31 37 0 45.6 AFC South 17 18 0 48.6 AFC South 14 19 0 42.4
AFC West 34 34 0 50.0 AFC West 12 16 0 42.9 AFC West 22 18 0 55.0
Conferences
Gms W L T Pct.
Overall Record 272 147 125 0 54.0
AFC Home Teams 45 21 24 0 46.7
AFC Road Teams 68 38 30 0 55.9
NFC Home Teams 84 48 36 0 57.1
NFC Road Teams 56 29 27 0 51.8
AFC Favorites 79 44 35 0 55.7
AFC Underdogs 34 15 19 0 44.1
NFC Favorites 87 50 37 0 57.5
NFC Underdogs 53 27 26 0 50.9
|