Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 8 9 0 47.1 Arizona 6 4 0 60.0 Arizona 2 5 0 28.6
Atlanta 9 8 0 52.9 Atlanta 4 4 0 50.0 Atlanta 5 4 0 55.6
Baltimore 7 10 0 41.2 Baltimore 5 4 0 55.6 Baltimore 2 6 0 25.0
Buffalo 9 8 0 52.9 Buffalo 8 6 0 57.1 Buffalo 1 2 0 33.3
Carolina 6 11 0 35.3 Carolina 3 6 0 33.3 Carolina 3 5 0 37.5
Chicago 10 7 0 58.8 Chicago 6 3 0 66.7 Chicago 4 4 0 50.0
Cincinnati 8 9 0 47.1 Cincinnati 6 5 0 54.5 Cincinnati 2 4 0 33.3
Cleveland 9 8 0 52.9 Cleveland 0 4 0 0.0 Cleveland 9 4 0 69.2
Dallas 11 6 0 64.7 Dallas 3 3 0 50.0 Dallas 8 3 0 72.7
Denver 6 11 0 35.3 Denver 4 4 0 50.0 Denver 2 7 0 22.2
Detroit 10 7 0 58.8 Detroit 9 4 0 69.2 Detroit 1 3 0 25.0
Green Bay 13 4 0 76.5 Green Bay 8 2 0 80.0 Green Bay 5 2 0 71.4
Houston 8 9 0 47.1 Houston 4 6 0 40.0 Houston 4 3 0 57.1
Indianapolis 8 9 0 47.1 Indianapolis 4 5 0 44.4 Indianapolis 4 4 0 50.0
Jacksonville 7 10 0 41.2 Jacksonville 1 1 0 50.0 Jacksonville 6 9 0 40.0
Kansas City 11 6 0 64.7 Kansas City 7 6 0 53.8 Kansas City 4 0 0 100.0
LA Chargers 11 6 0 64.7 LA Chargers 8 1 0 88.9 LA Chargers 3 5 0 37.5
LA Rams 9 8 0 52.9 LA Rams 5 5 0 50.0 LA Rams 4 3 0 57.1
LV Raiders 9 8 0 52.9 LV Raiders 3 4 0 42.9 LV Raiders 6 4 0 60.0
Miami 8 9 0 47.1 Miami 2 4 0 33.3 Miami 6 5 0 54.5
Minnesota 10 7 0 58.8 Minnesota 7 4 0 63.6 Minnesota 3 3 0 50.0
New England 8 9 0 47.1 New England 2 3 0 40.0 New England 6 6 0 50.0
New Orleans 9 8 0 52.9 New Orleans 1 3 0 25.0 New Orleans 8 5 0 61.5
NY Giants 9 8 0 52.9 NY Giants 0 3 0 0.0 NY Giants 9 5 0 64.3
NY Jets 10 7 0 58.8 NY Jets 3 4 0 42.9 NY Jets 7 3 0 70.0
Philadelphia 6 11 0 35.3 Philadelphia 6 6 0 50.0 Philadelphia 0 5 0 0.0
Pittsburgh 7 10 0 41.2 Pittsburgh 5 4 0 55.6 Pittsburgh 2 6 0 25.0
San Francisco 9 8 0 52.9 San Francisco 3 6 0 33.3 San Francisco 6 2 0 75.0
Seattle 10 7 0 58.8 Seattle 5 3 0 62.5 Seattle 5 4 0 55.6
Tampa Bay 6 11 0 35.3 Tampa Bay 5 6 0 45.5 Tampa Bay 1 5 0 16.7
Tennessee 9 8 0 52.9 Tennessee 0 6 0 0.0 Tennessee 9 2 0 81.8
Washington 8 9 0 47.1 Washington 6 4 0 60.0 Washington 2 5 0 28.6
Divisions
NFC East 32 36 0 47.1 NFC East 8 17 0 32.0 NFC East 24 19 0 55.8
NFC North 37 31 0 54.4 NFC North 27 12 0 69.2 NFC North 10 19 0 34.5
NFC South 34 34 0 50.0 NFC South 15 17 0 46.9 NFC South 19 17 0 52.8
NFC West 30 38 0 44.1 NFC West 20 20 0 50.0 NFC West 10 18 0 35.7
AFC East 39 29 0 57.4 AFC East 27 21 0 56.3 AFC East 12 8 0 60.0
AFC North 33 35 0 48.5 AFC North 11 18 0 37.9 AFC North 22 17 0 56.4
AFC South 37 31 0 54.4 AFC South 22 17 0 56.4 AFC South 15 14 0 51.7
AFC West 36 32 0 52.9 AFC West 9 11 0 45.0 AFC West 27 21 0 56.3
Conferences
Gms W L T Pct.
Overall Record 272 139 133 0 51.1
AFC Home Teams 39 16 23 0 41.0
AFC Road Teams 76 37 39 0 48.7
NFC Home Teams 65 36 29 0 55.4
NFC Road Teams 78 41 37 0 52.6
AFC Favorites 79 41 38 0 51.9
AFC Underdogs 36 12 24 0 33.3
NFC Favorites 94 52 42 0 55.3
NFC Underdogs 49 25 24 0 51.0
|