Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 10 7 0 58.8 Arizona 7 3 0 70.0 Arizona 3 4 0 42.9
Atlanta 11 6 0 64.7 Atlanta 4 2 0 66.7 Atlanta 7 4 0 63.6
Baltimore 9 8 0 52.9 Baltimore 7 4 0 63.6 Baltimore 2 4 0 33.3
Buffalo 11 6 0 64.7 Buffalo 10 6 0 62.5 Buffalo 1 0 0 100.0
Carolina 8 9 0 47.1 Carolina 1 2 0 33.3 Carolina 7 7 0 50.0
Chicago 8 9 0 47.1 Chicago 3 2 0 60.0 Chicago 5 7 0 41.7
Cincinnati 6 11 0 35.3 Cincinnati 5 6 0 45.5 Cincinnati 1 5 0 16.7
Cleveland 10 7 0 58.8 Cleveland 2 5 0 28.6 Cleveland 8 2 0 80.0
Dallas 12 5 0 70.6 Dallas 4 3 0 57.1 Dallas 8 2 0 80.0
Denver 10 7 0 58.8 Denver 6 2 0 75.0 Denver 4 5 0 44.4
Detroit 8 9 0 47.1 Detroit 4 1 0 80.0 Detroit 4 8 0 33.3
Green Bay 7 10 0 41.2 Green Bay 4 4 0 50.0 Green Bay 3 6 0 33.3
Houston 11 6 0 64.7 Houston 5 4 0 55.6 Houston 6 2 0 75.0
Indianapolis 9 8 0 52.9 Indianapolis 6 6 0 50.0 Indianapolis 3 2 0 60.0
Jacksonville 9 8 0 52.9 Jacksonville 5 3 0 62.5 Jacksonville 4 5 0 44.4
Kansas City 6 11 0 35.3 Kansas City 3 7 0 30.0 Kansas City 3 4 0 42.9
LA Chargers 11 6 0 64.7 LA Chargers 9 2 0 81.8 LA Chargers 2 4 0 33.3
LA Rams 8 9 0 47.1 LA Rams 7 8 0 46.7 LA Rams 1 1 0 50.0
LV Raiders 4 13 0 23.5 LV Raiders 0 6 0 0.0 LV Raiders 4 7 0 36.4
Miami 10 7 0 58.8 Miami 4 4 0 50.0 Miami 6 3 0 66.7
Minnesota 10 7 0 58.8 Minnesota 7 4 0 63.6 Minnesota 3 3 0 50.0
New England 9 8 0 52.9 New England 2 2 0 50.0 New England 7 6 0 53.8
New Orleans 8 9 0 47.1 New Orleans 1 4 0 20.0 New Orleans 7 5 0 58.3
NY Giants 15 2 0 88.2 NY Giants 4 1 0 80.0 NY Giants 11 1 0 91.7
NY Jets 13 4 0 76.5 NY Jets 4 2 0 66.7 NY Jets 9 2 0 81.8
Philadelphia 7 10 0 41.2 Philadelphia 5 4 0 55.6 Philadelphia 2 6 0 25.0
Pittsburgh 8 9 0 47.1 Pittsburgh 6 4 0 60.0 Pittsburgh 2 5 0 28.6
San Francisco 9 8 0 52.9 San Francisco 2 5 0 28.6 San Francisco 7 3 0 70.0
Seattle 9 8 0 52.9 Seattle 6 5 0 54.5 Seattle 3 3 0 50.0
Tampa Bay 9 8 0 52.9 Tampa Bay 7 5 0 58.3 Tampa Bay 2 3 0 40.0
Tennessee 14 3 0 82.4 Tennessee 1 2 0 33.3 Tennessee 13 1 0 92.9
Washington 11 6 0 64.7 Washington 9 4 0 69.2 Washington 2 2 0 50.0
Divisions
NFC East 37 31 0 54.4 NFC East 14 18 0 43.8 NFC East 23 13 0 63.9
NFC North 37 31 0 54.4 NFC North 22 7 0 75.9 NFC North 15 24 0 38.5
NFC South 32 36 0 47.1 NFC South 11 15 0 42.3 NFC South 21 21 0 50.0
NFC West 34 34 0 50.0 NFC West 20 16 0 55.6 NFC West 14 18 0 43.8
AFC East 35 33 0 51.5 AFC East 27 25 0 51.9 AFC East 8 8 0 50.0
AFC North 44 24 0 64.7 AFC North 17 13 0 56.7 AFC North 27 11 0 71.1
AFC South 38 30 0 55.9 AFC South 24 18 0 57.1 AFC South 14 12 0 53.8
AFC West 43 25 0 63.2 AFC West 15 10 0 60.0 AFC West 28 15 0 65.1
Conferences
Gms W L T Pct.
Overall Record 272 150 122 0 55.1
AFC Home Teams 48 26 22 0 54.2
AFC Road Teams 80 43 37 0 53.8
NFC Home Teams 61 36 25 0 59.0
NFC Road Teams 71 39 32 0 54.9
AFC Favorites 83 48 35 0 57.8
AFC Underdogs 45 21 24 0 46.7
NFC Favorites 78 47 31 0 60.3
NFC Underdogs 54 28 26 0 51.9
|