Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 11 6 0 64.7 Arizona 7 2 0 77.8 Arizona 4 4 0 50.0
Atlanta 9 8 0 52.9 Atlanta 4 4 0 50.0 Atlanta 5 4 0 55.6
Baltimore 4 13 0 23.5 Baltimore 2 4 0 33.3 Baltimore 2 9 0 18.2
Buffalo 8 9 0 47.1 Buffalo 3 2 0 60.0 Buffalo 5 7 0 41.7
Carolina 10 7 0 58.8 Carolina 5 4 0 55.6 Carolina 5 3 0 62.5
Chicago 12 5 0 70.6 Chicago 8 3 0 72.7 Chicago 4 2 0 66.7
Cincinnati 8 9 0 47.1 Cincinnati 6 5 0 54.5 Cincinnati 2 4 0 33.3
Cleveland 7 10 0 41.2 Cleveland 3 9 0 25.0 Cleveland 4 1 0 80.0
Dallas 8 9 0 47.1 Dallas 1 4 0 20.0 Dallas 7 5 0 58.3
Denver 6 11 0 35.3 Denver 4 4 0 50.0 Denver 2 7 0 22.2
Detroit 7 10 0 41.2 Detroit 3 1 0 75.0 Detroit 4 9 0 30.8
Green Bay 7 10 0 41.2 Green Bay 3 3 0 50.0 Green Bay 4 7 0 36.4
Houston 9 8 0 52.9 Houston 5 6 0 45.5 Houston 4 2 0 66.7
Indianapolis 8 9 0 47.1 Indianapolis 4 5 0 44.4 Indianapolis 4 4 0 50.0
Jacksonville 13 4 0 76.5 Jacksonville 10 4 0 71.4 Jacksonville 3 0 0 100.0
Kansas City 8 9 0 47.1 Kansas City 1 3 0 25.0 Kansas City 7 6 0 53.8
LA Chargers 8 9 0 47.1 LA Chargers 7 3 0 70.0 LA Chargers 1 6 0 14.3
LA Rams 7 10 0 41.2 LA Rams 3 5 0 37.5 LA Rams 4 5 0 44.4
LV Raiders 8 9 0 47.1 LV Raiders 5 7 0 41.7 LV Raiders 3 2 0 60.0
Miami 6 11 0 35.3 Miami 3 7 0 30.0 Miami 3 4 0 42.9
Minnesota 7 10 0 41.2 Minnesota 4 4 0 50.0 Minnesota 3 6 0 33.3
New England 7 10 0 41.2 New England 4 6 0 40.0 New England 3 4 0 42.9
New Orleans 10 7 0 58.8 New Orleans 5 6 0 45.5 New Orleans 5 1 0 83.3
NY Giants 10 7 0 58.8 NY Giants 5 7 0 41.7 NY Giants 5 0 0 100.0
NY Jets 7 10 0 41.2 NY Jets 1 5 0 16.7 NY Jets 6 5 0 54.5
Philadelphia 5 12 0 29.4 Philadelphia 3 4 0 42.9 Philadelphia 2 8 0 20.0
Pittsburgh 6 11 0 35.3 Pittsburgh 3 3 0 50.0 Pittsburgh 3 8 0 27.3
San Francisco 9 8 0 52.9 San Francisco 1 4 0 20.0 San Francisco 8 4 0 66.7
Seattle 8 9 0 47.1 Seattle 5 5 0 50.0 Seattle 3 4 0 42.9
Tampa Bay 11 6 0 64.7 Tampa Bay 5 1 0 83.3 Tampa Bay 6 5 0 54.5
Tennessee 7 10 0 41.2 Tennessee 1 9 0 10.0 Tennessee 6 1 0 85.7
Washington 7 10 0 41.2 Washington 5 4 0 55.6 Washington 2 6 0 25.0
Divisions
NFC East 34 34 0 50.0 NFC East 16 23 0 41.0 NFC East 18 11 0 62.1
NFC North 33 35 0 48.5 NFC North 22 11 0 66.7 NFC North 11 24 0 31.4
NFC South 35 33 0 51.5 NFC South 19 20 0 48.7 NFC South 16 13 0 55.2
NFC West 31 37 0 45.6 NFC West 14 13 0 51.9 NFC West 17 24 0 41.5
AFC East 30 38 0 44.1 AFC East 11 14 0 44.0 AFC East 19 24 0 44.2
AFC North 29 39 0 42.6 AFC North 14 25 0 35.9 AFC North 15 14 0 51.7
AFC South 31 37 0 45.6 AFC South 17 18 0 48.6 AFC South 14 19 0 42.4
AFC West 35 33 0 51.5 AFC West 16 19 0 45.7 AFC West 19 14 0 57.6
Conferences
Gms W L T Pct.
Overall Record 272 129 143 0 47.4
AFC Home Teams 54 23 31 0 42.6
AFC Road Teams 76 33 43 0 43.4
NFC Home Teams 80 42 38 0 52.5
NFC Road Teams 48 25 23 0 52.1
AFC Favorites 50 25 25 0 50.0
AFC Underdogs 80 31 49 0 38.8
NFC Favorites 48 27 21 0 56.3
NFC Underdogs 80 40 40 0 50.0
|