Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 9 8 0 52.9 Arizona 7 4 0 63.6 Arizona 2 4 0 33.3
Atlanta 7 10 0 41.2 Atlanta 5 7 0 41.7 Atlanta 2 3 0 40.0
Baltimore 8 9 0 47.1 Baltimore 4 2 0 66.7 Baltimore 4 7 0 36.4
Buffalo 11 6 0 64.7 Buffalo 8 4 0 66.7 Buffalo 3 2 0 60.0
Carolina 15 2 0 88.2 Carolina 7 1 0 87.5 Carolina 8 1 0 88.9
Chicago 11 6 0 64.7 Chicago 7 3 0 70.0 Chicago 4 3 0 57.1
Cincinnati 8 9 0 47.1 Cincinnati 7 6 0 53.8 Cincinnati 1 3 0 25.0
Cleveland 8 9 0 47.1 Cleveland 2 7 0 22.2 Cleveland 6 2 0 75.0
Dallas 8 9 0 47.1 Dallas 3 6 0 33.3 Dallas 5 3 0 62.5
Denver 10 7 0 58.8 Denver 7 3 0 70.0 Denver 3 4 0 42.9
Detroit 9 8 0 52.9 Detroit 5 1 0 83.3 Detroit 4 7 0 36.4
Green Bay 7 10 0 41.2 Green Bay 4 4 0 50.0 Green Bay 3 6 0 33.3
Houston 7 10 0 41.2 Houston 3 6 0 33.3 Houston 4 4 0 50.0
Indianapolis 9 8 0 52.9 Indianapolis 5 5 0 50.0 Indianapolis 4 3 0 57.1
Jacksonville 8 9 0 47.1 Jacksonville 4 3 0 57.1 Jacksonville 4 6 0 40.0
Kansas City 10 7 0 58.8 Kansas City 3 3 0 50.0 Kansas City 7 4 0 63.6
LA Chargers 7 10 0 41.2 LA Chargers 7 4 0 63.6 LA Chargers 0 6 0 0.0
LA Rams 10 7 0 58.8 LA Rams 7 6 0 53.8 LA Rams 3 1 0 75.0
LV Raiders 9 8 0 52.9 LV Raiders 4 5 0 44.4 LV Raiders 5 3 0 62.5
Miami 7 10 0 41.2 Miami 1 4 0 20.0 Miami 6 6 0 50.0
Minnesota 12 5 0 70.6 Minnesota 7 2 0 77.8 Minnesota 5 3 0 62.5
New England 9 8 0 52.9 New England 4 4 0 50.0 New England 5 4 0 55.6
New Orleans 11 6 0 64.7 New Orleans 5 5 0 50.0 New Orleans 6 1 0 85.7
NY Giants 8 9 0 47.1 NY Giants 2 6 0 25.0 NY Giants 6 3 0 66.7
NY Jets 8 9 0 47.1 NY Jets 1 4 0 20.0 NY Jets 7 5 0 58.3
Philadelphia 9 8 0 52.9 Philadelphia 4 1 0 80.0 Philadelphia 5 7 0 41.7
Pittsburgh 4 13 0 23.5 Pittsburgh 3 5 0 37.5 Pittsburgh 1 8 0 11.1
San Francisco 11 6 0 64.7 San Francisco 2 3 0 40.0 San Francisco 9 3 0 75.0
Seattle 8 9 0 47.1 Seattle 3 3 0 50.0 Seattle 5 6 0 45.5
Tampa Bay 12 5 0 70.6 Tampa Bay 8 3 0 72.7 Tampa Bay 4 2 0 66.7
Tennessee 11 6 0 64.7 Tennessee 2 6 0 25.0 Tennessee 9 0 0 100.0
Washington 9 8 0 52.9 Washington 4 1 0 80.0 Washington 5 7 0 41.7
Divisions
NFC East 38 30 0 55.9 NFC East 16 19 0 45.7 NFC East 22 11 0 66.7
NFC North 37 31 0 54.4 NFC North 26 11 0 70.3 NFC North 11 20 0 35.5
NFC South 39 29 0 57.4 NFC South 19 16 0 54.3 NFC South 20 13 0 60.6
NFC West 33 35 0 48.5 NFC West 16 13 0 55.2 NFC West 17 22 0 43.6
AFC East 43 25 0 63.2 AFC East 25 15 0 62.5 AFC East 18 10 0 64.3
AFC North 35 33 0 51.5 AFC North 15 20 0 42.9 AFC North 20 13 0 60.6
AFC South 32 36 0 47.1 AFC South 16 16 0 50.0 AFC South 16 20 0 44.4
AFC West 33 35 0 48.5 AFC West 12 17 0 41.4 AFC West 21 18 0 53.8
Conferences
Gms W L T Pct.
Overall Record 272 145 127 0 53.3
AFC Home Teams 38 14 24 0 36.8
AFC Road Teams 84 42 42 0 50.0
NFC Home Teams 70 43 27 0 61.4
NFC Road Teams 66 37 29 0 56.1
AFC Favorites 60 31 29 0 51.7
AFC Underdogs 62 25 37 0 40.3
NFC Favorites 64 41 23 0 64.1
NFC Underdogs 72 39 33 0 54.2
|