Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 7 10 0 41.2 Arizona 4 3 0 57.1 Arizona 3 7 0 30.0
Atlanta 8 9 0 47.1 Atlanta 4 5 0 44.4 Atlanta 4 4 0 50.0
Baltimore 9 8 0 52.9 Baltimore 5 2 0 71.4 Baltimore 4 6 0 40.0
Buffalo 10 7 0 58.8 Buffalo 8 5 0 61.5 Buffalo 2 2 0 50.0
Carolina 12 5 0 70.6 Carolina 4 1 0 80.0 Carolina 8 4 0 66.7
Chicago 9 8 0 52.9 Chicago 7 5 0 58.3 Chicago 2 3 0 40.0
Cincinnati 9 8 0 52.9 Cincinnati 5 3 0 62.5 Cincinnati 4 5 0 44.4
Cleveland 10 7 0 58.8 Cleveland 1 4 0 20.0 Cleveland 9 3 0 75.0
Dallas 10 7 0 58.8 Dallas 3 4 0 42.9 Dallas 7 3 0 70.0
Denver 12 5 0 70.6 Denver 7 1 0 87.5 Denver 5 4 0 55.6
Detroit 9 8 0 52.9 Detroit 7 3 0 70.0 Detroit 2 5 0 28.6
Green Bay 10 7 0 58.8 Green Bay 8 5 0 61.5 Green Bay 2 2 0 50.0
Houston 9 8 0 52.9 Houston 4 5 0 44.4 Houston 5 3 0 62.5
Indianapolis 8 9 0 47.1 Indianapolis 3 4 0 42.9 Indianapolis 5 5 0 50.0
Jacksonville 5 12 0 29.4 Jacksonville 2 4 0 33.3 Jacksonville 3 8 0 27.3
Kansas City 10 7 0 58.8 Kansas City 6 6 0 50.0 Kansas City 4 1 0 80.0
LA Chargers 10 7 0 58.8 LA Chargers 9 3 0 75.0 LA Chargers 1 4 0 20.0
LA Rams 8 9 0 47.1 LA Rams 3 4 0 42.9 LA Rams 5 5 0 50.0
LV Raiders 11 6 0 64.7 LV Raiders 3 2 0 60.0 LV Raiders 8 4 0 66.7
Miami 9 8 0 52.9 Miami 5 6 0 45.5 Miami 4 2 0 66.7
Minnesota 11 6 0 64.7 Minnesota 6 2 0 75.0 Minnesota 5 4 0 55.6
New England 6 11 0 35.3 New England 1 4 0 20.0 New England 5 7 0 41.7
New Orleans 8 9 0 47.1 New Orleans 3 6 0 33.3 New Orleans 5 3 0 62.5
NY Giants 9 8 0 52.9 NY Giants 1 4 0 20.0 NY Giants 8 4 0 66.7
NY Jets 10 7 0 58.8 NY Jets 1 2 0 33.3 NY Jets 9 5 0 64.3
Philadelphia 8 9 0 47.1 Philadelphia 7 5 0 58.3 Philadelphia 1 4 0 20.0
Pittsburgh 9 8 0 52.9 Pittsburgh 7 4 0 63.6 Pittsburgh 2 4 0 33.3
San Francisco 10 7 0 58.8 San Francisco 4 6 0 40.0 San Francisco 6 1 0 85.7
Seattle 8 9 0 47.1 Seattle 5 5 0 50.0 Seattle 3 4 0 42.9
Tampa Bay 7 10 0 41.2 Tampa Bay 5 5 0 50.0 Tampa Bay 2 5 0 28.6
Tennessee 10 7 0 58.8 Tennessee 0 5 0 0.0 Tennessee 10 2 0 83.3
Washington 11 6 0 64.7 Washington 8 3 0 72.7 Washington 3 3 0 50.0
Divisions
NFC East 34 34 0 50.0 NFC East 14 21 0 40.0 NFC East 20 13 0 60.6
NFC North 40 28 0 58.8 NFC North 30 12 0 71.4 NFC North 10 16 0 38.5
NFC South 39 29 0 57.4 NFC South 16 13 0 55.2 NFC South 23 16 0 59.0
NFC West 34 34 0 50.0 NFC West 22 18 0 55.0 NFC West 12 16 0 42.9
AFC East 39 29 0 57.4 AFC East 23 17 0 57.5 AFC East 16 12 0 57.1
AFC North 37 31 0 54.4 AFC North 11 14 0 44.0 AFC North 26 17 0 60.5
AFC South 38 30 0 55.9 AFC South 23 17 0 57.5 AFC South 15 13 0 53.6
AFC West 31 37 0 45.6 AFC West 7 14 0 33.3 AFC West 24 23 0 51.1
Conferences
Gms W L T Pct.
Overall Record 272 146 126 0 53.7
AFC Home Teams 44 21 23 0 47.7
AFC Road Teams 70 37 33 0 52.9
NFC Home Teams 82 45 37 0 54.9
NFC Road Teams 63 34 29 0 54.0
AFC Favorites 74 42 32 0 56.8
AFC Underdogs 40 16 24 0 40.0
NFC Favorites 93 52 41 0 55.9
NFC Underdogs 52 27 25 0 51.9
|