Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 8 9 0 47.1 Arizona 4 2 0 66.7 Arizona 4 7 0 36.4
Atlanta 8 9 0 47.1 Atlanta 4 5 0 44.4 Atlanta 4 4 0 50.0
Baltimore 7 10 0 41.2 Baltimore 3 2 0 60.0 Baltimore 4 8 0 33.3
Buffalo 11 6 0 64.7 Buffalo 9 5 0 64.3 Buffalo 2 1 0 66.7
Carolina 10 7 0 58.8 Carolina 4 3 0 57.1 Carolina 6 4 0 60.0
Chicago 11 6 0 64.7 Chicago 8 4 0 66.7 Chicago 3 2 0 60.0
Cincinnati 8 9 0 47.1 Cincinnati 4 3 0 57.1 Cincinnati 4 6 0 40.0
Cleveland 11 6 0 64.7 Cleveland 2 4 0 33.3 Cleveland 9 2 0 81.8
Dallas 9 8 0 52.9 Dallas 3 5 0 37.5 Dallas 6 3 0 66.7
Denver 7 10 0 41.2 Denver 3 2 0 60.0 Denver 4 8 0 33.3
Detroit 11 6 0 64.7 Detroit 7 1 0 87.5 Detroit 4 5 0 44.4
Green Bay 8 9 0 47.1 Green Bay 3 2 0 60.0 Green Bay 5 7 0 41.7
Houston 10 7 0 58.8 Houston 6 6 0 50.0 Houston 4 1 0 80.0
Indianapolis 7 10 0 41.2 Indianapolis 2 4 0 33.3 Indianapolis 5 6 0 45.5
Jacksonville 9 8 0 52.9 Jacksonville 4 2 0 66.7 Jacksonville 5 6 0 45.5
Kansas City 10 7 0 58.8 Kansas City 6 6 0 50.0 Kansas City 4 1 0 80.0
LA Chargers 9 8 0 52.9 LA Chargers 6 1 0 85.7 LA Chargers 3 7 0 30.0
LA Rams 8 9 0 47.1 LA Rams 3 4 0 42.9 LA Rams 5 5 0 50.0
LV Raiders 9 8 0 52.9 LV Raiders 4 5 0 44.4 LV Raiders 5 3 0 62.5
Miami 8 9 0 47.1 Miami 3 5 0 37.5 Miami 5 4 0 55.6
Minnesota 10 7 0 58.8 Minnesota 6 3 0 66.7 Minnesota 4 4 0 50.0
New England 8 9 0 47.1 New England 4 5 0 44.4 New England 4 4 0 50.0
New Orleans 5 12 0 29.4 New Orleans 2 8 0 20.0 New Orleans 3 4 0 42.9
NY Giants 11 6 0 64.7 NY Giants 3 4 0 42.9 NY Giants 8 2 0 80.0
NY Jets 9 8 0 52.9 NY Jets 4 6 0 40.0 NY Jets 5 2 0 71.4
Philadelphia 10 7 0 58.8 Philadelphia 7 3 0 70.0 Philadelphia 3 4 0 42.9
Pittsburgh 10 7 0 58.8 Pittsburgh 9 5 0 64.3 Pittsburgh 1 2 0 33.3
San Francisco 8 9 0 47.1 San Francisco 1 5 0 16.7 San Francisco 7 4 0 63.6
Seattle 9 8 0 52.9 Seattle 5 4 0 55.6 Seattle 4 4 0 50.0
Tampa Bay 7 10 0 41.2 Tampa Bay 5 5 0 50.0 Tampa Bay 2 5 0 28.6
Tennessee 7 10 0 41.2 Tennessee 1 9 0 10.0 Tennessee 6 1 0 85.7
Washington 11 6 0 64.7 Washington 7 2 0 77.8 Washington 4 4 0 50.0
Divisions
NFC East 31 37 0 45.6 NFC East 12 22 0 35.3 NFC East 19 15 0 55.9
NFC North 38 30 0 55.9 NFC North 24 8 0 75.0 NFC North 14 22 0 38.9
NFC South 36 32 0 52.9 NFC South 17 17 0 50.0 NFC South 19 15 0 55.9
NFC West 36 32 0 52.9 NFC West 21 15 0 58.3 NFC West 15 17 0 46.9
AFC East 39 29 0 57.4 AFC East 24 18 0 57.1 AFC East 15 11 0 57.7
AFC North 33 35 0 48.5 AFC North 11 18 0 37.9 AFC North 22 17 0 56.4
AFC South 36 32 0 52.9 AFC South 18 14 0 56.3 AFC South 18 18 0 50.0
AFC West 35 33 0 51.5 AFC West 15 18 0 45.5 AFC West 20 15 0 57.1
Conferences
Gms W L T Pct.
Overall Record 272 142 130 0 52.2
AFC Home Teams 54 27 27 0 50.0
AFC Road Teams 74 36 38 0 48.6
NFC Home Teams 67 36 31 0 53.7
NFC Road Teams 65 36 29 0 55.4
AFC Favorites 69 38 31 0 55.1
AFC Underdogs 59 25 34 0 42.4
NFC Favorites 71 42 29 0 59.2
NFC Underdogs 61 30 31 0 49.2
|