Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 11 6 0 64.7 Arizona 7 2 0 77.8 Arizona 4 4 0 50.0
Atlanta 8 9 0 47.1 Atlanta 3 4 0 42.9 Atlanta 5 5 0 50.0
Baltimore 12 5 0 70.6 Baltimore 7 1 0 87.5 Baltimore 5 4 0 55.6
Buffalo 9 8 0 52.9 Buffalo 8 6 0 57.1 Buffalo 1 2 0 33.3
Carolina 10 7 0 58.8 Carolina 3 2 0 60.0 Carolina 7 5 0 58.3
Chicago 9 8 0 52.9 Chicago 4 2 0 66.7 Chicago 5 6 0 45.5
Cincinnati 12 5 0 70.6 Cincinnati 6 1 0 85.7 Cincinnati 6 4 0 60.0
Cleveland 12 5 0 70.6 Cleveland 2 3 0 40.0 Cleveland 10 2 0 83.3
Dallas 8 9 0 47.1 Dallas 4 7 0 36.4 Dallas 4 2 0 66.7
Denver 6 11 0 35.3 Denver 4 4 0 50.0 Denver 2 7 0 22.2
Detroit 8 9 0 47.1 Detroit 6 3 0 66.7 Detroit 2 6 0 25.0
Green Bay 8 9 0 47.1 Green Bay 5 4 0 55.6 Green Bay 3 5 0 37.5
Houston 7 10 0 41.2 Houston 2 5 0 28.6 Houston 5 5 0 50.0
Indianapolis 10 7 0 58.8 Indianapolis 6 5 0 54.5 Indianapolis 4 2 0 66.7
Jacksonville 9 8 0 52.9 Jacksonville 4 2 0 66.7 Jacksonville 5 6 0 45.5
Kansas City 9 8 0 52.9 Kansas City 6 7 0 46.2 Kansas City 3 1 0 75.0
LA Chargers 11 6 0 64.7 LA Chargers 10 3 0 76.9 LA Chargers 1 3 0 25.0
LA Rams 7 10 0 41.2 LA Rams 2 4 0 33.3 LA Rams 5 6 0 45.5
LV Raiders 10 7 0 58.8 LV Raiders 4 4 0 50.0 LV Raiders 6 3 0 66.7
Miami 6 11 0 35.3 Miami 2 6 0 25.0 Miami 4 5 0 44.4
Minnesota 10 7 0 58.8 Minnesota 6 3 0 66.7 Minnesota 4 4 0 50.0
New England 7 10 0 41.2 New England 2 4 0 33.3 New England 5 6 0 45.5
New Orleans 9 8 0 52.9 New Orleans 3 5 0 37.5 New Orleans 6 3 0 66.7
NY Giants 10 7 0 58.8 NY Giants 0 2 0 0.0 NY Giants 10 5 0 66.7
NY Jets 9 8 0 52.9 NY Jets 3 5 0 37.5 NY Jets 6 3 0 66.7
Philadelphia 12 5 0 70.6 Philadelphia 10 4 0 71.4 Philadelphia 2 1 0 66.7
Pittsburgh 8 9 0 47.1 Pittsburgh 5 3 0 62.5 Pittsburgh 3 6 0 33.3
San Francisco 10 7 0 58.8 San Francisco 4 6 0 40.0 San Francisco 6 1 0 85.7
Seattle 10 7 0 58.8 Seattle 8 6 0 57.1 Seattle 2 1 0 66.7
Tampa Bay 9 8 0 52.9 Tampa Bay 6 4 0 60.0 Tampa Bay 3 4 0 42.9
Tennessee 13 4 0 76.5 Tennessee 0 2 0 0.0 Tennessee 13 2 0 86.7
Washington 15 2 0 88.2 Washington 10 1 0 90.9 Washington 5 1 0 83.3
Divisions
NFC East 36 32 0 52.9 NFC East 13 18 0 41.9 NFC East 23 14 0 62.2
NFC North 34 34 0 50.0 NFC North 24 12 0 66.7 NFC North 10 22 0 31.3
NFC South 38 30 0 55.9 NFC South 18 16 0 52.9 NFC South 20 14 0 58.8
NFC West 41 27 0 60.3 NFC West 26 15 0 63.4 NFC West 15 12 0 55.6
AFC East 35 33 0 51.5 AFC East 22 20 0 52.4 AFC East 13 13 0 50.0
AFC North 47 21 0 69.1 AFC North 13 6 0 68.4 AFC North 34 15 0 69.4
AFC South 40 28 0 58.8 AFC South 23 15 0 60.5 AFC South 17 13 0 56.7
AFC West 33 35 0 48.5 AFC West 13 18 0 41.9 AFC West 20 17 0 54.1
Conferences
Gms W L T Pct.
Overall Record 272 152 120 0 55.9
AFC Home Teams 36 18 18 0 50.0
AFC Road Teams 78 43 35 0 55.1
NFC Home Teams 73 44 29 0 60.3
NFC Road Teams 67 37 30 0 55.2
AFC Favorites 71 41 30 0 57.7
AFC Underdogs 43 20 23 0 46.5
NFC Favorites 89 53 36 0 59.6
NFC Underdogs 51 28 23 0 54.9
|