Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 7 10 0 41.2 Arizona 4 3 0 57.1 Arizona 3 7 0 30.0
Atlanta 9 8 0 52.9 Atlanta 5 5 0 50.0 Atlanta 4 3 0 57.1
Baltimore 10 7 0 58.8 Baltimore 7 3 0 70.0 Baltimore 3 4 0 42.9
Buffalo 7 10 0 41.2 Buffalo 5 5 0 50.0 Buffalo 2 5 0 28.6
Carolina 10 7 0 58.8 Carolina 2 1 0 66.7 Carolina 8 6 0 57.1
Chicago 6 11 0 35.3 Chicago 4 5 0 44.4 Chicago 2 6 0 25.0
Cincinnati 10 7 0 58.8 Cincinnati 7 4 0 63.6 Cincinnati 3 3 0 50.0
Cleveland 9 8 0 52.9 Cleveland 0 4 0 0.0 Cleveland 9 4 0 69.2
Dallas 10 7 0 58.8 Dallas 3 4 0 42.9 Dallas 7 3 0 70.0
Denver 13 4 0 76.5 Denver 9 2 0 81.8 Denver 4 2 0 66.7
Detroit 8 9 0 47.1 Detroit 4 1 0 80.0 Detroit 4 8 0 33.3
Green Bay 10 7 0 58.8 Green Bay 8 5 0 61.5 Green Bay 2 2 0 50.0
Houston 9 8 0 52.9 Houston 4 5 0 44.4 Houston 5 3 0 62.5
Indianapolis 8 9 0 47.1 Indianapolis 6 7 0 46.2 Indianapolis 2 2 0 50.0
Jacksonville 11 6 0 64.7 Jacksonville 7 3 0 70.0 Jacksonville 4 3 0 57.1
Kansas City 4 13 0 23.5 Kansas City 2 8 0 20.0 Kansas City 2 5 0 28.6
LA Chargers 8 9 0 47.1 LA Chargers 8 4 0 66.7 LA Chargers 0 5 0 0.0
LA Rams 8 9 0 47.1 LA Rams 4 5 0 44.4 LA Rams 4 4 0 50.0
LV Raiders 8 9 0 47.1 LV Raiders 2 4 0 33.3 LV Raiders 6 5 0 54.5
Miami 6 11 0 35.3 Miami 2 6 0 25.0 Miami 4 5 0 44.4
Minnesota 11 6 0 64.7 Minnesota 7 3 0 70.0 Minnesota 4 3 0 57.1
New England 8 9 0 47.1 New England 2 3 0 40.0 New England 6 6 0 50.0
New Orleans 9 8 0 52.9 New Orleans 3 5 0 37.5 New Orleans 6 3 0 66.7
NY Giants 12 5 0 70.6 NY Giants 2 2 0 50.0 NY Giants 10 3 0 76.9
NY Jets 11 6 0 64.7 NY Jets 4 4 0 50.0 NY Jets 7 2 0 77.8
Philadelphia 9 8 0 52.9 Philadelphia 7 4 0 63.6 Philadelphia 2 4 0 33.3
Pittsburgh 8 9 0 47.1 Pittsburgh 5 3 0 62.5 Pittsburgh 3 6 0 33.3
San Francisco 11 6 0 64.7 San Francisco 3 4 0 42.9 San Francisco 8 2 0 80.0
Seattle 10 7 0 58.8 Seattle 6 4 0 60.0 Seattle 4 3 0 57.1
Tampa Bay 8 9 0 47.1 Tampa Bay 6 5 0 54.5 Tampa Bay 2 4 0 33.3
Tennessee 9 8 0 52.9 Tennessee 0 6 0 0.0 Tennessee 9 2 0 81.8
Washington 9 8 0 52.9 Washington 5 2 0 71.4 Washington 4 6 0 40.0
Divisions
NFC East 32 36 0 47.1 NFC East 11 20 0 35.5 NFC East 21 16 0 56.8
NFC North 35 33 0 51.5 NFC North 25 12 0 67.6 NFC North 10 21 0 32.3
NFC South 37 31 0 54.4 NFC South 15 14 0 51.7 NFC South 22 17 0 56.4
NFC West 35 33 0 51.5 NFC West 19 14 0 57.6 NFC West 16 19 0 45.7
AFC East 30 38 0 44.1 AFC East 18 21 0 46.2 AFC East 12 17 0 41.4
AFC North 41 27 0 60.3 AFC North 16 15 0 51.6 AFC North 25 12 0 67.6
AFC South 36 32 0 52.9 AFC South 23 19 0 54.8 AFC South 13 13 0 50.0
AFC West 40 28 0 58.8 AFC West 16 14 0 53.3 AFC West 24 14 0 63.2
Conferences
Gms W L T Pct.
Overall Record 272 143 129 0 52.6
AFC Home Teams 57 28 29 0 49.1
AFC Road Teams 66 32 34 0 48.5
NFC Home Teams 65 36 29 0 55.4
NFC Road Teams 66 37 29 0 56.1
AFC Favorites 74 41 33 0 55.4
AFC Underdogs 49 19 30 0 38.8
NFC Favorites 77 44 33 0 57.1
NFC Underdogs 54 29 25 0 53.7
|