Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 8 9 0 47.1 Arizona 6 4 0 60.0 Arizona 2 5 0 28.6
Atlanta 9 8 0 52.9 Atlanta 3 3 0 50.0 Atlanta 6 5 0 54.5
Baltimore 9 8 0 52.9 Baltimore 5 2 0 71.4 Baltimore 4 6 0 40.0
Buffalo 7 10 0 41.2 Buffalo 7 7 0 50.0 Buffalo 0 3 0 0.0
Carolina 11 6 0 64.7 Carolina 4 2 0 66.7 Carolina 7 4 0 63.6
Chicago 7 10 0 41.2 Chicago 4 4 0 50.0 Chicago 3 6 0 33.3
Cincinnati 12 5 0 70.6 Cincinnati 6 1 0 85.7 Cincinnati 6 4 0 60.0
Cleveland 9 8 0 52.9 Cleveland 0 4 0 0.0 Cleveland 9 4 0 69.2
Dallas 8 9 0 47.1 Dallas 1 4 0 20.0 Dallas 7 5 0 58.3
Denver 10 7 0 58.8 Denver 7 3 0 70.0 Denver 3 4 0 42.9
Detroit 10 7 0 58.8 Detroit 8 3 0 72.7 Detroit 2 4 0 33.3
Green Bay 9 8 0 52.9 Green Bay 5 3 0 62.5 Green Bay 4 5 0 44.4
Houston 5 12 0 29.4 Houston 3 8 0 27.3 Houston 2 4 0 33.3
Indianapolis 8 9 0 47.1 Indianapolis 4 5 0 44.4 Indianapolis 4 4 0 50.0
Jacksonville 7 10 0 41.2 Jacksonville 2 2 0 50.0 Jacksonville 5 8 0 38.5
Kansas City 7 10 0 41.2 Kansas City 2 5 0 28.6 Kansas City 5 5 0 50.0
LA Chargers 9 8 0 52.9 LA Chargers 8 3 0 72.7 LA Chargers 1 5 0 16.7
LA Rams 6 11 0 35.3 LA Rams 3 6 0 33.3 LA Rams 3 5 0 37.5
LV Raiders 8 9 0 47.1 LV Raiders 3 5 0 37.5 LV Raiders 5 4 0 55.6
Miami 7 10 0 41.2 Miami 1 4 0 20.0 Miami 6 6 0 50.0
Minnesota 11 6 0 64.7 Minnesota 8 4 0 66.7 Minnesota 3 2 0 60.0
New England 3 14 0 17.6 New England 1 7 0 12.5 New England 2 7 0 22.2
New Orleans 9 8 0 52.9 New Orleans 5 7 0 41.7 New Orleans 4 1 0 80.0
NY Giants 10 7 0 58.8 NY Giants 2 4 0 33.3 NY Giants 8 3 0 72.7
NY Jets 11 6 0 64.7 NY Jets 2 2 0 50.0 NY Jets 9 4 0 69.2
Philadelphia 7 10 0 41.2 Philadelphia 7 6 0 53.8 Philadelphia 0 4 0 0.0
Pittsburgh 9 8 0 52.9 Pittsburgh 9 6 0 60.0 Pittsburgh 0 2 0 0.0
San Francisco 8 9 0 47.1 San Francisco 2 6 0 25.0 San Francisco 6 3 0 66.7
Seattle 8 9 0 47.1 Seattle 5 5 0 50.0 Seattle 3 4 0 42.9
Tampa Bay 8 9 0 47.1 Tampa Bay 5 4 0 55.6 Tampa Bay 3 5 0 37.5
Tennessee 12 5 0 70.6 Tennessee 0 3 0 0.0 Tennessee 12 2 0 85.7
Washington 12 5 0 70.6 Washington 9 3 0 75.0 Washington 3 2 0 60.0
Divisions
NFC East 33 35 0 48.5 NFC East 11 19 0 36.7 NFC East 22 16 0 57.9
NFC North 36 32 0 52.9 NFC North 27 13 0 67.5 NFC North 9 19 0 32.1
NFC South 36 32 0 52.9 NFC South 15 15 0 50.0 NFC South 21 17 0 55.3
NFC West 32 36 0 47.1 NFC West 24 22 0 52.2 NFC West 8 14 0 36.4
AFC East 31 37 0 45.6 AFC East 20 22 0 47.6 AFC East 11 15 0 42.3
AFC North 43 25 0 63.2 AFC North 13 10 0 56.5 AFC North 30 15 0 66.7
AFC South 34 34 0 50.0 AFC South 21 19 0 52.5 AFC South 13 15 0 46.4
AFC West 29 39 0 42.6 AFC West 6 15 0 28.6 AFC West 23 24 0 48.9
Conferences
Gms W L T Pct.
Overall Record 272 137 135 0 50.4
AFC Home Teams 39 15 24 0 38.5
AFC Road Teams 73 37 36 0 50.7
NFC Home Teams 72 41 31 0 56.9
NFC Road Teams 73 36 37 0 49.3
AFC Favorites 67 35 32 0 52.2
AFC Underdogs 45 17 28 0 37.8
NFC Favorites 87 49 38 0 56.3
NFC Underdogs 58 28 30 0 48.3
|