Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 11 6 0 64.7 Arizona 9 4 0 69.2 Arizona 2 2 0 50.0
Atlanta 13 4 0 76.5 Atlanta 6 2 0 75.0 Atlanta 7 2 0 77.8
Baltimore 10 7 0 58.8 Baltimore 7 3 0 70.0 Baltimore 3 4 0 42.9
Buffalo 9 8 0 52.9 Buffalo 4 2 0 66.7 Buffalo 5 6 0 45.5
Carolina 8 9 0 47.1 Carolina 3 4 0 42.9 Carolina 5 5 0 50.0
Chicago 8 9 0 47.1 Chicago 4 3 0 57.1 Chicago 4 6 0 40.0
Cincinnati 12 5 0 70.6 Cincinnati 7 2 0 77.8 Cincinnati 5 3 0 62.5
Cleveland 11 6 0 64.7 Cleveland 2 4 0 33.3 Cleveland 9 2 0 81.8
Dallas 10 7 0 58.8 Dallas 1 2 0 33.3 Dallas 9 5 0 64.3
Denver 11 6 0 64.7 Denver 8 3 0 72.7 Denver 3 3 0 50.0
Detroit 11 6 0 64.7 Detroit 8 2 0 80.0 Detroit 3 4 0 42.9
Green Bay 10 7 0 58.8 Green Bay 7 4 0 63.6 Green Bay 3 3 0 50.0
Houston 6 11 0 35.3 Houston 4 8 0 33.3 Houston 2 3 0 40.0
Indianapolis 9 8 0 52.9 Indianapolis 3 3 0 50.0 Indianapolis 6 5 0 54.5
Jacksonville 7 10 0 41.2 Jacksonville 4 4 0 50.0 Jacksonville 3 6 0 33.3
Kansas City 8 9 0 47.1 Kansas City 4 6 0 40.0 Kansas City 4 3 0 57.1
LA Chargers 12 5 0 70.6 LA Chargers 9 1 0 90.0 LA Chargers 3 4 0 42.9
LA Rams 9 8 0 52.9 LA Rams 4 4 0 50.0 LA Rams 5 4 0 55.6
LV Raiders 11 6 0 64.7 LV Raiders 4 3 0 57.1 LV Raiders 7 3 0 70.0
Miami 8 9 0 47.1 Miami 3 5 0 37.5 Miami 5 4 0 55.6
Minnesota 9 8 0 52.9 Minnesota 8 6 0 57.1 Minnesota 1 2 0 33.3
New England 9 8 0 52.9 New England 4 4 0 50.0 New England 5 4 0 55.6
New Orleans 6 11 0 35.3 New Orleans 2 7 0 22.2 New Orleans 4 4 0 50.0
NY Giants 11 6 0 64.7 NY Giants 1 2 0 33.3 NY Giants 10 4 0 71.4
NY Jets 11 6 0 64.7 NY Jets 2 2 0 50.0 NY Jets 9 4 0 69.2
Philadelphia 9 8 0 52.9 Philadelphia 6 3 0 66.7 Philadelphia 3 5 0 37.5
Pittsburgh 12 5 0 70.6 Pittsburgh 10 4 0 71.4 Pittsburgh 2 1 0 66.7
San Francisco 11 6 0 64.7 San Francisco 4 5 0 44.4 San Francisco 7 1 0 87.5
Seattle 10 7 0 58.8 Seattle 5 3 0 62.5 Seattle 5 4 0 55.6
Tampa Bay 8 9 0 47.1 Tampa Bay 5 4 0 55.6 Tampa Bay 3 5 0 37.5
Tennessee 10 7 0 58.8 Tennessee 0 5 0 0.0 Tennessee 10 2 0 83.3
Washington 10 7 0 58.8 Washington 7 3 0 70.0 Washington 3 4 0 42.9
Divisions
NFC East 33 35 0 48.5 NFC East 12 20 0 37.5 NFC East 21 15 0 58.3
NFC North 42 26 0 61.8 NFC North 29 9 0 76.3 NFC North 13 17 0 43.3
NFC South 42 26 0 61.8 NFC South 18 12 0 60.0 NFC South 24 14 0 63.2
NFC West 43 25 0 63.2 NFC West 29 16 0 64.4 NFC West 14 9 0 60.9
AFC East 35 33 0 51.5 AFC East 20 18 0 52.6 AFC East 15 15 0 50.0
AFC North 43 25 0 63.2 AFC North 15 12 0 55.6 AFC North 28 13 0 68.3
AFC South 35 33 0 51.5 AFC South 21 18 0 53.8 AFC South 14 15 0 48.3
AFC West 37 31 0 54.4 AFC West 11 12 0 47.8 AFC West 26 19 0 57.8
Conferences
Gms W L T Pct.
Overall Record 272 155 117 0 57.0
AFC Home Teams 40 19 21 0 47.5
AFC Road Teams 75 43 32 0 57.3
NFC Home Teams 67 41 26 0 61.2
NFC Road Teams 71 39 32 0 54.9
AFC Favorites 69 39 30 0 56.5
AFC Underdogs 46 23 23 0 50.0
NFC Favorites 97 58 39 0 59.8
NFC Underdogs 41 22 19 0 53.7
|