Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 11 6 0 64.7 Arizona 9 4 0 69.2 Arizona 2 2 0 50.0
Atlanta 8 9 0 47.1 Atlanta 3 4 0 42.9 Atlanta 5 5 0 50.0
Baltimore 11 6 0 64.7 Baltimore 7 2 0 77.8 Baltimore 4 4 0 50.0
Buffalo 8 9 0 47.1 Buffalo 1 0 0 100.0 Buffalo 7 9 0 43.8
Carolina 7 10 0 41.2 Carolina 7 9 0 43.8 Carolina 0 1 0 0.0
Chicago 11 6 0 64.7 Chicago 5 1 0 83.3 Chicago 6 5 0 54.5
Cincinnati 8 9 0 47.1 Cincinnati 4 3 0 57.1 Cincinnati 4 6 0 40.0
Cleveland 6 11 0 35.3 Cleveland 4 11 0 26.7 Cleveland 2 0 0 100.0
Dallas 4 13 0 23.5 Dallas 1 8 0 11.1 Dallas 3 5 0 37.5
Denver 6 11 0 35.3 Denver 4 4 0 50.0 Denver 2 7 0 22.2
Detroit 8 9 0 47.1 Detroit 3 0 0 100.0 Detroit 5 9 0 35.7
Green Bay 6 11 0 35.3 Green Bay 3 4 0 42.9 Green Bay 3 7 0 30.0
Houston 11 6 0 64.7 Houston 3 2 0 60.0 Houston 8 4 0 66.7
Indianapolis 10 7 0 58.8 Indianapolis 5 4 0 55.6 Indianapolis 5 3 0 62.5
Jacksonville 8 9 0 47.1 Jacksonville 5 4 0 55.6 Jacksonville 3 5 0 37.5
Kansas City 9 8 0 52.9 Kansas City 3 4 0 42.9 Kansas City 6 4 0 60.0
LA Chargers 5 12 0 29.4 LA Chargers 2 1 0 66.7 LA Chargers 3 11 0 21.4
LA Rams 11 6 0 64.7 LA Rams 8 6 0 57.1 LA Rams 3 0 0 100.0
LV Raiders 8 9 0 47.1 LV Raiders 6 8 0 42.9 LV Raiders 2 1 0 66.7
Miami 3 14 0 17.6 Miami 1 8 0 11.1 Miami 2 6 0 25.0
Minnesota 11 6 0 64.7 Minnesota 7 3 0 70.0 Minnesota 4 3 0 57.1
New England 8 9 0 47.1 New England 7 8 0 46.7 New England 1 1 0 50.0
New Orleans 7 10 0 41.2 New Orleans 2 6 0 25.0 New Orleans 5 4 0 55.6
NY Giants 7 10 0 41.2 NY Giants 4 9 0 30.8 NY Giants 3 1 0 75.0
NY Jets 9 8 0 52.9 NY Jets 3 5 0 37.5 NY Jets 6 3 0 66.7
Philadelphia 6 11 0 35.3 Philadelphia 4 4 0 50.0 Philadelphia 2 7 0 22.2
Pittsburgh 9 8 0 52.9 Pittsburgh 4 1 0 80.0 Pittsburgh 5 7 0 41.7
San Francisco 10 7 0 58.8 San Francisco 2 4 0 33.3 San Francisco 8 3 0 72.7
Seattle 9 8 0 52.9 Seattle 3 2 0 60.0 Seattle 6 6 0 50.0
Tampa Bay 6 11 0 35.3 Tampa Bay 4 5 0 44.4 Tampa Bay 2 6 0 25.0
Tennessee 7 10 0 41.2 Tennessee 1 9 0 10.0 Tennessee 6 1 0 85.7
Washington 10 7 0 58.8 Washington 4 0 0 100.0 Washington 6 7 0 46.2
Divisions
NFC East 22 46 0 32.4 NFC East 11 30 0 26.8 NFC East 11 16 0 40.7
NFC North 30 38 0 44.1 NFC North 14 6 0 70.0 NFC North 16 32 0 33.3
NFC South 32 36 0 47.1 NFC South 19 23 0 45.2 NFC South 13 13 0 50.0
NFC West 36 32 0 52.9 NFC West 19 13 0 59.4 NFC West 17 19 0 47.2
AFC East 39 29 0 57.4 AFC East 19 13 0 59.4 AFC East 20 16 0 55.6
AFC North 33 35 0 48.5 AFC North 16 23 0 41.0 AFC North 17 12 0 58.6
AFC South 37 31 0 54.4 AFC South 15 10 0 60.0 AFC South 22 21 0 51.2
AFC West 29 39 0 42.6 AFC West 16 25 0 39.0 AFC West 13 14 0 48.1
Conferences
Gms W L T Pct.
Overall Record 272 129 143 0 47.4
AFC Home Teams 48 22 26 0 45.8
AFC Road Teams 73 32 41 0 43.8
NFC Home Teams 73 36 37 0 49.3
NFC Road Teams 65 33 32 0 50.8
AFC Favorites 31 16 15 0 51.6
AFC Underdogs 90 38 52 0 42.2
NFC Favorites 44 25 19 0 56.8
NFC Underdogs 94 44 50 0 46.8
|