Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 10 7 0 58.8 Arizona 7 3 0 70.0 Arizona 3 4 0 42.9
Atlanta 11 6 0 64.7 Atlanta 5 3 0 62.5 Atlanta 6 3 0 66.7
Baltimore 10 7 0 58.8 Baltimore 7 3 0 70.0 Baltimore 3 4 0 42.9
Buffalo 11 6 0 64.7 Buffalo 8 4 0 66.7 Buffalo 3 2 0 60.0
Carolina 9 8 0 52.9 Carolina 3 3 0 50.0 Carolina 6 5 0 54.5
Chicago 10 7 0 58.8 Chicago 6 3 0 66.7 Chicago 4 4 0 50.0
Cincinnati 11 6 0 64.7 Cincinnati 5 1 0 83.3 Cincinnati 6 5 0 54.5
Cleveland 11 6 0 64.7 Cleveland 0 2 0 0.0 Cleveland 11 4 0 73.3
Dallas 11 6 0 64.7 Dallas 4 4 0 50.0 Dallas 7 2 0 77.8
Denver 8 9 0 47.1 Denver 6 4 0 60.0 Denver 2 5 0 28.6
Detroit 8 9 0 47.1 Detroit 6 3 0 66.7 Detroit 2 6 0 25.0
Green Bay 9 8 0 52.9 Green Bay 3 1 0 75.0 Green Bay 6 7 0 46.2
Houston 7 10 0 41.2 Houston 5 8 0 38.5 Houston 2 2 0 50.0
Indianapolis 6 11 0 35.3 Indianapolis 4 7 0 36.4 Indianapolis 2 4 0 33.3
Jacksonville 6 11 0 35.3 Jacksonville 1 2 0 33.3 Jacksonville 5 9 0 35.7
Kansas City 11 6 0 64.7 Kansas City 4 3 0 57.1 Kansas City 7 3 0 70.0
LA Chargers 10 7 0 58.8 LA Chargers 9 3 0 75.0 LA Chargers 1 4 0 20.0
LA Rams 8 9 0 47.1 LA Rams 3 4 0 42.9 LA Rams 5 5 0 50.0
LV Raiders 11 6 0 64.7 LV Raiders 5 4 0 55.6 LV Raiders 6 2 0 75.0
Miami 8 9 0 47.1 Miami 3 5 0 37.5 Miami 5 4 0 55.6
Minnesota 9 8 0 52.9 Minnesota 9 7 0 56.3 Minnesota 0 1 0 0.0
New England 10 7 0 58.8 New England 6 5 0 54.5 New England 4 2 0 66.7
New Orleans 7 10 0 41.2 New Orleans 2 6 0 25.0 New Orleans 5 4 0 55.6
NY Giants 9 8 0 52.9 NY Giants 1 4 0 20.0 NY Giants 8 4 0 66.7
NY Jets 12 5 0 70.6 NY Jets 3 2 0 60.0 NY Jets 9 3 0 75.0
Philadelphia 11 6 0 64.7 Philadelphia 10 5 0 66.7 Philadelphia 1 1 0 50.0
Pittsburgh 10 7 0 58.8 Pittsburgh 9 5 0 64.3 Pittsburgh 1 2 0 33.3
San Francisco 10 7 0 58.8 San Francisco 0 2 0 0.0 San Francisco 10 5 0 66.7
Seattle 7 10 0 41.2 Seattle 4 5 0 44.4 Seattle 3 5 0 37.5
Tampa Bay 9 8 0 52.9 Tampa Bay 4 2 0 66.7 Tampa Bay 5 6 0 45.5
Tennessee 12 5 0 70.6 Tennessee 1 4 0 20.0 Tennessee 11 1 0 91.7
Washington 10 7 0 58.8 Washington 8 4 0 66.7 Washington 2 3 0 40.0
Divisions
NFC East 35 33 0 51.5 NFC East 9 15 0 37.5 NFC East 26 18 0 59.1
NFC North 36 32 0 52.9 NFC North 27 13 0 67.5 NFC North 9 19 0 32.1
NFC South 38 30 0 55.9 NFC South 17 15 0 53.1 NFC South 21 15 0 58.3
NFC West 41 27 0 60.3 NFC West 26 15 0 63.4 NFC West 15 12 0 55.6
AFC East 39 29 0 57.4 AFC East 24 18 0 57.1 AFC East 15 11 0 57.7
AFC North 42 26 0 61.8 AFC North 14 12 0 53.8 AFC North 28 14 0 66.7
AFC South 32 36 0 47.1 AFC South 20 20 0 50.0 AFC South 12 16 0 42.9
AFC West 39 29 0 57.4 AFC West 14 13 0 51.9 AFC West 25 16 0 61.0
Conferences
Gms W L T Pct.
Overall Record 272 151 121 0 55.5
AFC Home Teams 39 21 18 0 53.8
AFC Road Teams 89 48 41 0 53.9
NFC Home Teams 57 33 24 0 57.9
NFC Road Teams 77 42 35 0 54.5
AFC Favorites 75 45 30 0 60.0
AFC Underdogs 53 24 29 0 45.3
NFC Favorites 70 41 29 0 58.6
NFC Underdogs 64 34 30 0 53.1
|