Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 4 13 0 23.5 Arizona 1 3 0 25.0 Arizona 3 10 0 23.1
Atlanta 7 10 0 41.2 Atlanta 5 7 0 41.7 Atlanta 2 3 0 40.0
Baltimore 6 11 0 35.3 Baltimore 2 2 0 50.0 Baltimore 4 9 0 30.8
Buffalo 6 11 0 35.3 Buffalo 4 5 0 44.4 Buffalo 2 6 0 25.0
Carolina 13 4 0 76.5 Carolina 4 0 0 100.0 Carolina 9 4 0 69.2
Chicago 10 7 0 58.8 Chicago 6 3 0 66.7 Chicago 4 4 0 50.0
Cincinnati 8 9 0 47.1 Cincinnati 4 3 0 57.1 Cincinnati 4 6 0 40.0
Cleveland 7 10 0 41.2 Cleveland 1 7 0 12.5 Cleveland 6 3 0 66.7
Dallas 10 7 0 58.8 Dallas 4 5 0 44.4 Dallas 6 2 0 75.0
Denver 6 11 0 35.3 Denver 3 3 0 50.0 Denver 3 8 0 27.3
Detroit 12 5 0 70.6 Detroit 11 4 0 73.3 Detroit 1 1 0 50.0
Green Bay 8 9 0 47.1 Green Bay 5 4 0 55.6 Green Bay 3 5 0 37.5
Houston 12 5 0 70.6 Houston 5 3 0 62.5 Houston 7 2 0 77.8
Indianapolis 11 6 0 64.7 Indianapolis 5 3 0 62.5 Indianapolis 6 3 0 66.7
Jacksonville 9 8 0 52.9 Jacksonville 3 1 0 75.0 Jacksonville 6 7 0 46.2
Kansas City 7 10 0 41.2 Kansas City 5 8 0 38.5 Kansas City 2 2 0 50.0
LA Chargers 7 10 0 41.2 LA Chargers 7 4 0 63.6 LA Chargers 0 6 0 0.0
LA Rams 5 12 0 29.4 LA Rams 2 6 0 25.0 LA Rams 3 6 0 33.3
LV Raiders 6 11 0 35.3 LV Raiders 4 8 0 33.3 LV Raiders 2 3 0 40.0
Miami 10 7 0 58.8 Miami 4 4 0 50.0 Miami 6 3 0 66.7
Minnesota 14 3 0 82.4 Minnesota 9 2 0 81.8 Minnesota 5 1 0 83.3
New England 10 7 0 58.8 New England 5 4 0 55.6 New England 5 3 0 62.5
New Orleans 11 6 0 64.7 New Orleans 3 3 0 50.0 New Orleans 8 3 0 72.7
NY Giants 13 4 0 76.5 NY Giants 4 3 0 57.1 NY Giants 9 1 0 90.0
NY Jets 7 10 0 41.2 NY Jets 3 7 0 30.0 NY Jets 4 3 0 57.1
Philadelphia 8 9 0 47.1 Philadelphia 5 3 0 62.5 Philadelphia 3 6 0 33.3
Pittsburgh 8 9 0 47.1 Pittsburgh 7 5 0 58.3 Pittsburgh 1 4 0 20.0
San Francisco 11 6 0 64.7 San Francisco 2 3 0 40.0 San Francisco 9 3 0 75.0
Seattle 9 8 0 52.9 Seattle 4 3 0 57.1 Seattle 5 5 0 50.0
Tampa Bay 9 8 0 52.9 Tampa Bay 6 4 0 60.0 Tampa Bay 3 4 0 42.9
Tennessee 9 8 0 52.9 Tennessee 1 7 0 12.5 Tennessee 8 1 0 88.9
Washington 11 6 0 64.7 Washington 8 3 0 72.7 Washington 3 3 0 50.0
Divisions
NFC East 37 31 0 54.4 NFC East 14 18 0 43.8 NFC East 23 13 0 63.9
NFC North 35 33 0 51.5 NFC North 27 14 0 65.9 NFC North 8 19 0 29.6
NFC South 35 33 0 51.5 NFC South 17 18 0 48.6 NFC South 18 15 0 54.5
NFC West 31 37 0 45.6 NFC West 15 14 0 51.7 NFC West 16 23 0 41.0
AFC East 32 36 0 47.1 AFC East 20 21 0 48.8 AFC East 12 15 0 44.4
AFC North 36 32 0 52.9 AFC North 11 15 0 42.3 AFC North 25 17 0 59.5
AFC South 42 26 0 61.8 AFC South 23 13 0 63.9 AFC South 19 13 0 59.4
AFC West 36 32 0 52.9 AFC West 15 17 0 46.9 AFC West 21 15 0 58.3
Conferences
Gms W L T Pct.
Overall Record 272 142 130 0 52.2
AFC Home Teams 39 17 22 0 43.6
AFC Road Teams 78 37 41 0 47.4
NFC Home Teams 78 46 32 0 59.0
NFC Road Teams 57 33 24 0 57.9
AFC Favorites 56 29 27 0 51.8
AFC Underdogs 61 25 36 0 41.0
NFC Favorites 68 43 25 0 63.2
NFC Underdogs 67 36 31 0 53.7
|