Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 10 7 0 58.8 Arizona 7 3 0 70.0 Arizona 3 4 0 42.9
Atlanta 10 7 0 58.8 Atlanta 5 4 0 55.6 Atlanta 5 3 0 62.5
Baltimore 6 11 0 35.3 Baltimore 2 2 0 50.0 Baltimore 4 9 0 30.8
Buffalo 10 7 0 58.8 Buffalo 7 4 0 63.6 Buffalo 3 3 0 50.0
Carolina 8 9 0 47.1 Carolina 5 6 0 45.5 Carolina 3 3 0 50.0
Chicago 7 10 0 41.2 Chicago 3 3 0 50.0 Chicago 4 7 0 36.4
Cincinnati 8 9 0 47.1 Cincinnati 4 3 0 57.1 Cincinnati 4 6 0 40.0
Cleveland 10 7 0 58.8 Cleveland 3 6 0 33.3 Cleveland 7 1 0 87.5
Dallas 8 9 0 47.1 Dallas 6 9 0 40.0 Dallas 2 0 0 100.0
Denver 9 8 0 52.9 Denver 7 4 0 63.6 Denver 2 4 0 33.3
Detroit 9 8 0 52.9 Detroit 4 0 0 100.0 Detroit 5 8 0 38.5
Green Bay 8 9 0 47.1 Green Bay 4 3 0 57.1 Green Bay 4 6 0 40.0
Houston 13 4 0 76.5 Houston 4 1 0 80.0 Houston 9 3 0 75.0
Indianapolis 10 7 0 58.8 Indianapolis 7 6 0 53.8 Indianapolis 3 1 0 75.0
Jacksonville 7 10 0 41.2 Jacksonville 4 4 0 50.0 Jacksonville 3 6 0 33.3
Kansas City 10 7 0 58.8 Kansas City 2 2 0 50.0 Kansas City 8 5 0 61.5
LA Chargers 7 10 0 41.2 LA Chargers 5 2 0 71.4 LA Chargers 2 8 0 20.0
LA Rams 5 12 0 29.4 LA Rams 4 8 0 33.3 LA Rams 1 4 0 20.0
LV Raiders 9 8 0 52.9 LV Raiders 6 7 0 46.2 LV Raiders 3 1 0 75.0
Miami 8 9 0 47.1 Miami 3 5 0 37.5 Miami 5 4 0 55.6
Minnesota 8 9 0 47.1 Minnesota 5 4 0 55.6 Minnesota 3 5 0 37.5
New England 8 9 0 47.1 New England 6 7 0 46.2 New England 2 2 0 50.0
New Orleans 8 9 0 47.1 New Orleans 4 7 0 36.4 New Orleans 4 2 0 66.7
NY Giants 10 7 0 58.8 NY Giants 4 6 0 40.0 NY Giants 6 1 0 85.7
NY Jets 11 6 0 64.7 NY Jets 3 3 0 50.0 NY Jets 8 3 0 72.7
Philadelphia 7 10 0 41.2 Philadelphia 2 1 0 66.7 Philadelphia 5 9 0 35.7
Pittsburgh 10 7 0 58.8 Pittsburgh 7 3 0 70.0 Pittsburgh 3 4 0 42.9
San Francisco 8 9 0 47.1 San Francisco 0 4 0 0.0 San Francisco 8 5 0 61.5
Seattle 7 10 0 41.2 Seattle 2 3 0 40.0 Seattle 5 7 0 41.7
Tampa Bay 9 8 0 52.9 Tampa Bay 5 3 0 62.5 Tampa Bay 4 5 0 44.4
Tennessee 9 8 0 52.9 Tennessee 1 7 0 12.5 Tennessee 8 1 0 88.9
Washington 11 6 0 64.7 Washington 8 3 0 72.7 Washington 3 3 0 50.0
Divisions
NFC East 35 33 0 51.5 NFC East 15 21 0 41.7 NFC East 20 12 0 62.5
NFC North 32 36 0 47.1 NFC North 19 9 0 67.9 NFC North 13 27 0 32.5
NFC South 34 34 0 50.0 NFC South 18 20 0 47.4 NFC South 16 14 0 53.3
NFC West 35 33 0 51.5 NFC West 16 11 0 59.3 NFC West 19 22 0 46.3
AFC East 33 35 0 48.5 AFC East 18 18 0 50.0 AFC East 15 17 0 46.9
AFC North 33 35 0 48.5 AFC North 11 18 0 37.9 AFC North 22 17 0 56.4
AFC South 42 26 0 61.8 AFC South 23 13 0 63.9 AFC South 19 13 0 59.4
AFC West 34 34 0 50.0 AFC West 19 23 0 45.2 AFC West 15 11 0 57.7
Conferences
Gms W L T Pct.
Overall Record 272 139 133 0 51.1
AFC Home Teams 36 20 16 0 55.6
AFC Road Teams 91 44 47 0 48.4
NFC Home Teams 60 28 32 0 46.7
NFC Road Teams 75 40 35 0 53.3
AFC Favorites 39 24 15 0 61.5
AFC Underdogs 88 40 48 0 45.5
NFC Favorites 38 22 16 0 57.9
NFC Underdogs 97 46 51 0 47.4
|