Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 10 7 0 58.8 Arizona 7 3 0 70.0 Arizona 3 4 0 42.9
Atlanta 10 7 0 58.8 Atlanta 3 2 0 60.0 Atlanta 7 5 0 58.3
Baltimore 8 9 0 47.1 Baltimore 7 5 0 58.3 Baltimore 1 4 0 20.0
Buffalo 8 9 0 47.1 Buffalo 7 6 0 53.8 Buffalo 1 3 0 25.0
Carolina 7 10 0 41.2 Carolina 2 4 0 33.3 Carolina 5 6 0 45.5
Chicago 9 8 0 52.9 Chicago 5 3 0 62.5 Chicago 4 5 0 44.4
Cincinnati 9 8 0 52.9 Cincinnati 3 1 0 75.0 Cincinnati 6 7 0 46.2
Cleveland 8 9 0 47.1 Cleveland 0 5 0 0.0 Cleveland 8 4 0 66.7
Dallas 9 8 0 52.9 Dallas 4 6 0 40.0 Dallas 5 2 0 71.4
Denver 8 9 0 47.1 Denver 6 4 0 60.0 Denver 2 5 0 28.6
Detroit 10 7 0 58.8 Detroit 7 2 0 77.8 Detroit 3 5 0 37.5
Green Bay 6 11 0 35.3 Green Bay 3 4 0 42.9 Green Bay 3 7 0 30.0
Houston 7 10 0 41.2 Houston 3 6 0 33.3 Houston 4 4 0 50.0
Indianapolis 11 6 0 64.7 Indianapolis 3 1 0 75.0 Indianapolis 8 5 0 61.5
Jacksonville 9 8 0 52.9 Jacksonville 5 3 0 62.5 Jacksonville 4 5 0 44.4
Kansas City 7 10 0 41.2 Kansas City 3 6 0 33.3 Kansas City 4 4 0 50.0
LA Chargers 12 5 0 70.6 LA Chargers 10 2 0 83.3 LA Chargers 2 3 0 40.0
LA Rams 8 9 0 47.1 LA Rams 4 5 0 44.4 LA Rams 4 4 0 50.0
LV Raiders 6 11 0 35.3 LV Raiders 3 7 0 30.0 LV Raiders 3 4 0 42.9
Miami 6 11 0 35.3 Miami 5 9 0 35.7 Miami 1 2 0 33.3
Minnesota 9 8 0 52.9 Minnesota 7 5 0 58.3 Minnesota 2 3 0 40.0
New England 13 4 0 76.5 New England 5 1 0 83.3 New England 8 3 0 72.7
New Orleans 8 9 0 47.1 New Orleans 4 7 0 36.4 New Orleans 4 2 0 66.7
NY Giants 10 7 0 58.8 NY Giants 3 5 0 37.5 NY Giants 7 2 0 77.8
NY Jets 9 8 0 52.9 NY Jets 2 4 0 33.3 NY Jets 7 4 0 63.6
Philadelphia 7 10 0 41.2 Philadelphia 6 5 0 54.5 Philadelphia 1 5 0 16.7
Pittsburgh 7 10 0 41.2 Pittsburgh 4 3 0 57.1 Pittsburgh 3 7 0 30.0
San Francisco 12 4 0 75.0 San Francisco 2 2 0 50.0 San Francisco 10 2 0 83.3
Seattle 8 8 0 50.0 Seattle 4 3 0 57.1 Seattle 4 5 0 44.4
Tampa Bay 8 9 0 47.1 Tampa Bay 4 3 0 57.1 Tampa Bay 4 6 0 40.0
Tennessee 8 9 0 47.1 Tennessee 1 8 0 11.1 Tennessee 7 1 0 87.5
Washington 9 8 0 52.9 Washington 6 3 0 66.7 Washington 3 5 0 37.5
Divisions
NFC East 30 38 0 44.1 NFC East 13 24 0 35.1 NFC East 17 14 0 54.8
NFC North 39 29 0 57.4 NFC North 28 11 0 71.8 NFC North 11 18 0 37.9
NFC South 31 36 0 46.3 NFC South 12 16 0 42.9 NFC South 19 20 0 48.7
NFC West 36 31 0 53.7 NFC West 19 13 0 59.4 NFC West 17 18 0 48.6
AFC East 32 36 0 47.1 AFC East 21 22 0 48.8 AFC East 11 14 0 44.0
AFC North 35 33 0 51.5 AFC North 14 19 0 42.4 AFC North 21 14 0 60.0
AFC South 33 35 0 48.5 AFC South 15 14 0 51.7 AFC South 18 21 0 46.2
AFC West 40 28 0 58.8 AFC West 16 14 0 53.3 AFC West 24 14 0 63.2
Conferences
Gms W L T Pct.
Overall Record 271 138 133 0 50.9
AFC Home Teams 43 20 23 0 46.5
AFC Road Teams 73 35 38 0 47.9
NFC Home Teams 77 41 36 0 53.2
NFC Road Teams 56 30 26 0 53.6
AFC Favorites 63 34 29 0 54.0
AFC Underdogs 53 21 32 0 39.6
NFC Favorites 71 40 31 0 56.3
NFC Underdogs 62 31 31 0 50.0
|