Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 6 11 0 35.3 Arizona 4 4 0 50.0 Arizona 2 7 0 22.2
Atlanta 12 5 0 70.6 Atlanta 5 2 0 71.4 Atlanta 7 3 0 70.0
Baltimore 9 8 0 52.9 Baltimore 7 4 0 63.6 Baltimore 2 4 0 33.3
Buffalo 7 10 0 41.2 Buffalo 3 3 0 50.0 Buffalo 4 7 0 36.4
Carolina 8 9 0 47.1 Carolina 3 4 0 42.9 Carolina 5 5 0 50.0
Chicago 8 9 0 47.1 Chicago 4 3 0 57.1 Chicago 4 6 0 40.0
Cincinnati 9 8 0 52.9 Cincinnati 7 5 0 58.3 Cincinnati 2 3 0 40.0
Cleveland 6 11 0 35.3 Cleveland 0 7 0 0.0 Cleveland 6 4 0 60.0
Dallas 8 9 0 47.1 Dallas 3 6 0 33.3 Dallas 5 3 0 62.5
Denver 6 11 0 35.3 Denver 4 4 0 50.0 Denver 2 7 0 22.2
Detroit 9 8 0 52.9 Detroit 7 3 0 70.0 Detroit 2 5 0 28.6
Green Bay 10 7 0 58.8 Green Bay 6 3 0 66.7 Green Bay 4 4 0 50.0
Houston 9 8 0 52.9 Houston 5 6 0 45.5 Houston 4 2 0 66.7
Indianapolis 10 7 0 58.8 Indianapolis 5 4 0 55.6 Indianapolis 5 3 0 62.5
Jacksonville 9 8 0 52.9 Jacksonville 5 3 0 62.5 Jacksonville 4 5 0 44.4
Kansas City 11 6 0 64.7 Kansas City 6 5 0 54.5 Kansas City 5 1 0 83.3
LA Chargers 7 10 0 41.2 LA Chargers 6 3 0 66.7 LA Chargers 1 7 0 12.5
LA Rams 10 7 0 58.8 LA Rams 6 5 0 54.5 LA Rams 4 2 0 66.7
LV Raiders 9 8 0 52.9 LV Raiders 4 5 0 44.4 LV Raiders 5 3 0 62.5
Miami 9 8 0 52.9 Miami 4 5 0 44.4 Miami 5 3 0 62.5
Minnesota 11 6 0 64.7 Minnesota 8 4 0 66.7 Minnesota 3 2 0 60.0
New England 10 7 0 58.8 New England 4 3 0 57.1 New England 6 4 0 60.0
New Orleans 11 6 0 64.7 New Orleans 2 2 0 50.0 New Orleans 9 4 0 69.2
NY Giants 12 5 0 70.6 NY Giants 2 2 0 50.0 NY Giants 10 3 0 76.9
NY Jets 3 14 0 17.6 NY Jets 0 8 0 0.0 NY Jets 3 6 0 33.3
Philadelphia 6 11 0 35.3 Philadelphia 4 4 0 50.0 Philadelphia 2 7 0 22.2
Pittsburgh 6 11 0 35.3 Pittsburgh 4 4 0 50.0 Pittsburgh 2 7 0 22.2
San Francisco 11 6 0 64.7 San Francisco 3 4 0 42.9 San Francisco 8 2 0 80.0
Seattle 8 9 0 47.1 Seattle 3 3 0 50.0 Seattle 5 6 0 45.5
Tampa Bay 5 12 0 29.4 Tampa Bay 3 5 0 37.5 Tampa Bay 2 7 0 22.2
Tennessee 7 10 0 41.2 Tennessee 0 8 0 0.0 Tennessee 7 2 0 77.8
Washington 8 9 0 47.1 Washington 8 6 0 57.1 Washington 0 3 0 0.0
Divisions
NFC East 31 37 0 45.6 NFC East 9 19 0 32.1 NFC East 22 18 0 55.0
NFC North 30 38 0 44.1 NFC North 21 13 0 61.8 NFC North 9 25 0 26.5
NFC South 37 31 0 54.4 NFC South 15 14 0 51.7 NFC South 22 17 0 56.4
NFC West 29 39 0 42.6 NFC West 15 16 0 48.4 NFC West 14 23 0 37.8
AFC East 39 29 0 57.4 AFC East 23 17 0 57.5 AFC East 16 12 0 57.1
AFC North 37 31 0 54.4 AFC North 16 19 0 45.7 AFC North 21 12 0 63.6
AFC South 37 31 0 54.4 AFC South 24 19 0 55.8 AFC South 13 12 0 52.0
AFC West 30 38 0 44.1 AFC West 12 20 0 37.5 AFC West 18 18 0 50.0
Conferences
Gms W L T Pct.
Overall Record 272 135 137 0 49.6
AFC Home Teams 53 22 31 0 41.5
AFC Road Teams 69 32 37 0 46.4
NFC Home Teams 76 42 34 0 55.3
NFC Road Teams 55 29 26 0 52.7
AFC Favorites 68 35 33 0 51.5
AFC Underdogs 54 19 35 0 35.2
NFC Favorites 84 46 38 0 54.8
NFC Underdogs 47 25 22 0 53.2
|