Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pct. Team W L T Pct. Team W L T Pct.
Arizona 8 9 0 47.1 Arizona 6 4 0 60.0 Arizona 2 5 0 28.6
Atlanta 6 11 0 35.3 Atlanta 1 4 0 20.0 Atlanta 5 7 0 41.7
Baltimore 11 6 0 64.7 Baltimore 6 1 0 85.7 Baltimore 5 5 0 50.0
Buffalo 9 8 0 52.9 Buffalo 5 3 0 62.5 Buffalo 4 5 0 44.4
Carolina 13 4 0 76.5 Carolina 6 2 0 75.0 Carolina 7 2 0 77.8
Chicago 12 5 0 70.6 Chicago 6 1 0 85.7 Chicago 6 4 0 60.0
Cincinnati 10 7 0 58.8 Cincinnati 6 3 0 66.7 Cincinnati 4 4 0 50.0
Cleveland 8 9 0 47.1 Cleveland 1 6 0 14.3 Cleveland 7 3 0 70.0
Dallas 14 3 0 82.4 Dallas 5 2 0 71.4 Dallas 9 1 0 90.0
Denver 10 7 0 58.8 Denver 8 4 0 66.7 Denver 2 3 0 40.0
Detroit 9 8 0 52.9 Detroit 7 3 0 70.0 Detroit 2 5 0 28.6
Green Bay 6 11 0 35.3 Green Bay 3 4 0 42.9 Green Bay 3 7 0 30.0
Houston 8 9 0 47.1 Houston 2 4 0 33.3 Houston 6 5 0 54.5
Indianapolis 9 8 0 52.9 Indianapolis 6 6 0 50.0 Indianapolis 3 2 0 60.0
Jacksonville 12 5 0 70.6 Jacksonville 7 2 0 77.8 Jacksonville 5 3 0 62.5
Kansas City 6 11 0 35.3 Kansas City 2 6 0 25.0 Kansas City 4 5 0 44.4
LA Chargers 10 7 0 58.8 LA Chargers 8 2 0 80.0 LA Chargers 2 5 0 28.6
LA Rams 7 10 0 41.2 LA Rams 5 7 0 41.7 LA Rams 2 3 0 40.0
LV Raiders 7 10 0 41.2 LV Raiders 3 6 0 33.3 LV Raiders 4 4 0 50.0
Miami 6 11 0 35.3 Miami 1 5 0 16.7 Miami 5 6 0 45.5
Minnesota 9 8 0 52.9 Minnesota 7 5 0 58.3 Minnesota 2 3 0 40.0
New England 9 8 0 52.9 New England 4 4 0 50.0 New England 5 4 0 55.6
New Orleans 8 9 0 47.1 New Orleans 4 7 0 36.4 New Orleans 4 2 0 66.7
NY Giants 10 7 0 58.8 NY Giants 2 4 0 33.3 NY Giants 8 3 0 72.7
NY Jets 11 6 0 64.7 NY Jets 1 1 0 50.0 NY Jets 10 5 0 66.7
Philadelphia 8 9 0 47.1 Philadelphia 6 4 0 60.0 Philadelphia 2 5 0 28.6
Pittsburgh 8 9 0 47.1 Pittsburgh 6 4 0 60.0 Pittsburgh 2 5 0 28.6
San Francisco 12 5 0 70.6 San Francisco 5 5 0 50.0 San Francisco 7 0 0 100.0
Seattle 7 10 0 41.2 Seattle 3 4 0 42.9 Seattle 4 6 0 40.0
Tampa Bay 9 8 0 52.9 Tampa Bay 6 4 0 60.0 Tampa Bay 3 4 0 42.9
Tennessee 10 7 0 58.8 Tennessee 2 7 0 22.2 Tennessee 8 0 0 100.0
Washington 10 7 0 58.8 Washington 6 2 0 75.0 Washington 4 5 0 44.4
Divisions
NFC East 31 37 0 45.6 NFC East 12 22 0 35.3 NFC East 19 15 0 55.9
NFC North 41 27 0 60.3 NFC North 29 10 0 74.4 NFC North 12 17 0 41.4
NFC South 33 35 0 48.5 NFC South 13 16 0 44.8 NFC South 20 19 0 51.3
NFC West 36 32 0 52.9 NFC West 23 17 0 57.5 NFC West 13 15 0 46.4
AFC East 31 37 0 45.6 AFC East 19 21 0 47.5 AFC East 12 16 0 42.9
AFC North 41 27 0 60.3 AFC North 16 15 0 51.6 AFC North 25 12 0 67.6
AFC South 33 35 0 48.5 AFC South 17 16 0 51.5 AFC South 16 19 0 45.7
AFC West 46 22 0 67.6 AFC West 17 9 0 65.4 AFC West 29 13 0 69.0
Conferences
Gms W L T Pct.
Overall Record 272 146 126 0 53.7
AFC Home Teams 33 19 14 0 57.6
AFC Road Teams 83 41 42 0 49.4
NFC Home Teams 64 35 29 0 54.7
NFC Road Teams 76 43 33 0 56.6
AFC Favorites 53 31 22 0 58.5
AFC Underdogs 63 29 34 0 46.0
NFC Favorites 74 43 31 0 58.1
NFC Underdogs 66 35 31 0 53.0
|