| Favorite Score: |
TB 16 |
Sea 13 |
MIN 16 |
CIN 18 |
HOU 38 |
Dal 17 |
ATL 19 |
JAC 41 |
DEN 19 |
Kc 12 |
PHI 17 |
BUF 35 |
NE 38 |
LAR 37 |
CHI 16 |
Bal 24 |
| Line: | 2.5 | 1.5 | 7.5 | 7.5 | 10.5 | 3.5 | 3.5 | 12.5 | 12.5 | 5.5 | 3.5 | 7.5 | 10.5 | 7.5 | 3.5 | 3.5 | Underdog Score: |
Car 14 |
SF 3 |
Gb 3 |
Cle 20 |
Ind 30 |
NYG 34 |
No 17 |
Ten 7 |
LaC 3 |
LVR 14 |
Was 24 |
NyJ 8 |
Mia 10 |
Ari 20 |
Det 19 |
PIT 26 |
| Point Spreads In Use | Sorted by YTD Points | Team Lost | Team Won | Team Still Playing |
| Player / Week | Points | Pick1 | Pick2 | Pick3 | Pick4 | Pick5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Dave Stephenson | 45 | NyG | Jac | Den | LaR | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 1 | 3 | 2 | 4 | 2 | 4 | |
| Briandave | 41 | Min | Ne | LaR | Chi | 3 | 3 | 3 | 1 | 2 | 2 | 4 | 4 | 2 | 3 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 3 | |
| Chumway | 41 | Cin | Den | LvR | Pit | 3 | 3 | 3 | 2 | 2 | 1 | 4 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 4 | 3 | 3 | |
| Timmy O'G 17! | 41 | Car | Min | Ne | LaR | 3 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | |
| Degenowitz | 40 | Min | Dal | LaR | Pit | 4 | 3 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 4 | 3 | 0 | 2 | 2 | 4 | 4 | 0 | 3 | |
| Al Lockie | 40 | Tb | Sea | Den | LvR | 4 | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | |
| gregmounce | 39 | Tb | Sea | Phi | Pit | 3 | 2 | 3 | 3 | 1 | 3 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | |
| John Moriarty | 39 | Car | Sea | NyG | Pit | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 2 | 4 | 2 | 2 | 0 | 0 | 3 | 3 | 3 | 2 | 4 | |
| Wendy Davis | 39 | Car | Sea | Ind | Pit | 1 | 4 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 3 | 1 | 4 | 2 | 4 | |
| Irish dolphins | 39 | Min | Buf | LaR | Det | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 3 | 3 | 4 | |
| Roger Glover | 38 | Dal | Phi | LaR | Bal | 1 | 4 | 4 | 2 | 2 | 1 | 3 | 4 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | |
| David Hughes | 38 | Gb | Buf | LaR | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 3 | 3 | 0 | 4 | 0 | 2 | ||
| jgoulah | 37 | Gb | LaC | Phi | Chi | 1 | 3 | 3 | 1 | 3 | 1 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 1 | 2 | 3 | 1 | 0 | |
| Colly | 37 | Min | Cin | Atl | LaR | 3 | 2 | 2 | 3 | 2 | 3 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 3 | 1 | 4 | 2 | 2 | |
| misskriss | 37 | Sea | Den | Phi | Buf | 1 | 3 | 4 | 1 | 0 | 1 | 3 | 4 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 3 | |
| David Meekin | 36 | Sf | Cin | Dal | Phi | 3 | 1 | 4 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 3 | 1 | 1 | 2 | 4 | 2 | 1 | 0 | |
| Imasaint | 36 | Sf | Hou | Buf | Ne | 2 | 4 | 2 | 1 | 2 | 0 | 2 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | |
| Suddsy | 36 | Min | Cin | Buf | Bal | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | |
| _BeautifulMan | 36 | Atl | Jac | Phi | Ne | 4 | 3 | 2 | 1 | 1 | 2 | 4 | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | |
| Jardine | 36 | Car | Cin | Det | Pit | 3 | 3 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | |
| Mike Wickett | 36 | Hou | Jac | Den | Pit | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 3 | |
| Dino2022 | 36 | Car | Jac | Ne | LaR | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 0 | 4 | |
| Phil Davis | 35 | Tb | Cin | Hou | Dal | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | |
| Shag 66 | 35 | Sf | Cin | Atl | Bal | 3 | 1 | 2 | 2 | 0 | 1 | 4 | 3 | 2 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 3 | 0 | |
| PRETEL MOVERS | 35 | Min | Cin | Hou | Dal | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 1 | |
| Pat M | 35 | Hou | No | Den | Chi | 0 | 1 | 4 | 2 | 1 | 3 | 2 | 3 | 4 | 0 | 1 | 1 | 2 | 1 | 3 | 4 | 1 | 2 | |
| Jon Barillari | 35 | Hou | Ne | LaR | Bal | 1 | 3 | 2 | 2 | 1 | 2 | 3 | 3 | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 3 | 2 | 2 | |
| McCall | 35 | Car | Gb | No | Kc | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 2 | |
| PhilPhilippou | 35 | Cle | NyG | No | Ten | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | 3 | 3 | 3 | 3 | 2 | 3 | |
| randygates | 34 | Tb | Sf | Atl | Mia | 4 | 3 | 2 | 2 | 1 | 2 | 4 | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | |
| Pete Robinson | 34 | Min | LvR | Chi | Bal | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 0 | 4 | 1 | 1 | 1 | 4 | 0 | 2 | |
| BobsTuna | 34 | Cin | Phi | Buf | LaR | 3 | 1 | 3 | 2 | 3 | 2 | 2 | 1 | 1 | 3 | 1 | 3 | 1 | 0 | 2 | 4 | 0 | 2 | |
| Taylor Robinson | 34 | Min | Phi | LaR | Bal | 4 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | |
| Roger Elmhirst | 34 | Atl | Jac | Phi | LaR | 2 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | |
| Wylie16 | 33 | Cin | Kc | Phi | Chi | 2 | 4 | 1 | 2 | 3 | 1 | 3 | 3 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | |
| tarbinas | 33 | Gb | Cle | Ten | LaC | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 0 | 2 | 1 | 2 | 2 | 1 | 1 | |
| Darren LaFonte | 33 | Cin | Hou | Atl | LaR | 2 | 1 | 3 | 2 | 0 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 3 | 2 | 2 | 1 | |
| PRETEL MOVERS 2 | 33 | Phi | Buf | LaR | Bal | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | |
| Pete Guerin | 33 | Tb | Min | Cin | Jac | 3 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | |
| Jeff Elmhirst | 33 | Dal | Phi | Buf | LaR | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | |
| BREW | 33 | Cin | Ind | Dal | No | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 4 | 1 | 1 | 3 | 2 | |
| Les Favoris | 32 | Tb | Sf | Cin | Dal | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 1 | 0 | |
| Rossella13 | 32 | Dal | Den | Buf | Chi | 2 | 4 | 2 | 0 | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 0 | 2 | |
| Not A Top 5 QB | 32 | Car | Sf | Jac | Phi | 1 | 2 | 0 | 3 | 3 | 1 | 2 | 2 | 2 | 0 | 3 | 3 | 1 | 4 | 1 | 1 | 1 | 2 | |
| Jimmie | 32 | Hou | Phi | Buf | LaR | 3 | 2 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 2 | 2 | 1 | 3 | 1 | 2 | 4 | 2 | 2 | |
| Jimmie Javinksi | 32 | Cin | LaR | Det | Pit | 1 | 3 | 2 | 0 | 0 | 2 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 3 | |
| Kinger | 32 | Car | Sea | Den | LaR | 3 | 1 | 3 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 2 | 2 | 3 | 0 | 3 | 1 | 4 | |
| Paul Delaney | 31 | Cin | Hou | Atl | Ne | 4 | 2 | 3 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |
| Joe Barillari | 31 | Tb | Sf | Phi | Buf | 2 | 2 | 2 | 2 | 1 | 1 | 4 | 2 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | |
| charpan | 31 | Sf | Dal | Mia | Pit | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 3 | 2 | 3 | 2 | 1 | 3 | 2 | 1 | |
| Stu Hayward | 31 | Cin | Dal | Jac | Kc | 3 | 1 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 3 | 3 | 1 | |
| Warriors | 30 | 1 | 3 | 1 | 1 | 3 | 0 | 3 | 1 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | |||||
| Dashriprock | 30 | Dal | Atl | Kc | Pit | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 3 | 0 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | |
| FirstandGoal | 30 | Car | Sf | Den | Ne | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | |
| Jack M | 30 | Jac | Phi | Buf | Pit | 0 | 3 | 1 | 3 | 0 | 2 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 2 | 1 | 3 | |
| pete mc | 30 | Hou | No | Jac | Buf | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | |
| Rhoni | 29 | Min | Hou | Kc | Chi | 1 | 2 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | |
| Billiam | 29 | Car | Dal | Atl | LvR | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | |
| Hank Schmenky | 27 | Tb | Sf | Gb | Cle | 2 | 3 | 1 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | |
| Mike O'Donnell | 27 | Ten | Kc | Buf | Ari | 3 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 4 | 0 | 1 | |
| David Robinson | 27 | Car | Sea | Phi | Chi | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 4 | 2 | 2 | |
| Jake Moriarty | 26 | Tb | Atl | Phi | Chi | 0 | 3 | 1 | 3 | 0 | 1 | 1 | 4 | 3 | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | |
| Wiksy | 23 | Dal | Atl | Buf | Chi | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 2 | 2 | 3 | 0 | 1 | 2 | 0 | 1 |
Copyright © 2025
Mike's NFL Pool