Points Formula - All Games
Sorted by Power Rating
Between Week 2 And Week 18
Rank Team PR Adj Gms Rank Team PR Adj Gms
1 Seattle 94.0 94.0 17 17 Minnesota 90.3 90.6 17
2 New England 93.5 92.5 17 18 Pittsburgh 90.3 90.4 17
3 LA Rams 93.3 93.5 17 19 Tampa Bay 89.2 89.3 17
4 Jacksonville 92.9 92.7 17 20 Dallas 89.2 88.8 17
5 Houston 92.7 92.9 17 21 Atlanta 88.6 88.6 17
6 Buffalo 92.4 92.1 17 22 NY Giants 88.5 88.6 17
7 Denver 92.2 91.8 17 23 Cincinnati 88.1 88.2 17
8 San Francisco 91.5 91.6 17 24 Carolina 87.8 87.9 17
9 Philadelphia 91.4 91.5 17 25 Miami 87.8 87.6 17
10 Detroit 91.4 91.6 17 26 New Orleans 87.5 87.3 17
11 Indianapolis 91.2 91.2 17 27 Washington 87.3 87.5 17
12 Kansas City 90.9 90.9 17 28 Cleveland 86.4 86.2 17
13 Green Bay 90.8 90.8 17 29 Arizona 86.3 86.7 17
14 LA Chargers 90.8 90.5 17 30 NY Jets 83.2 83.5 17
15 Baltimore 90.6 90.7 17 31 Tennessee 83.2 83.7 17
16 Chicago 90.6 90.5 17 32 LV Raiders 82.1 82.4 17
Sorted by Adjusted Power Rating
Between Week 2 And Week 18
Rank Team Adj PR Gms Rank Team Adj PR Gms
1 Seattle 94.0 94.0 17 17 Chicago 90.5 90.6 17
2 LA Rams 93.5 93.3 17 18 Pittsburgh 90.4 90.3 17
3 Houston 92.9 92.7 17 19 Tampa Bay 89.3 89.2 17
4 Jacksonville 92.7 92.9 17 20 Dallas 88.8 89.2 17
5 New England 92.5 93.5 17 21 NY Giants 88.6 88.5 17
6 Buffalo 92.1 92.4 17 22 Atlanta 88.6 88.6 17
7 Denver 91.8 92.2 17 23 Cincinnati 88.2 88.1 17
8 San Francisco 91.6 91.5 17 24 Carolina 87.9 87.8 17
9 Detroit 91.6 91.4 17 25 Miami 87.6 87.8 17
10 Philadelphia 91.5 91.4 17 26 Washington 87.5 87.3 17
11 Indianapolis 91.2 91.2 17 27 New Orleans 87.3 87.5 17
12 Kansas City 90.9 90.9 17 28 Arizona 86.7 86.3 17
13 Green Bay 90.8 90.8 17 29 Cleveland 86.2 86.4 17
14 Baltimore 90.7 90.6 17 30 Tennessee 83.7 83.2 17
15 Minnesota 90.6 90.3 17 31 NY Jets 83.5 83.2 17
16 LA Chargers 90.5 90.8 17 32 LV Raiders 82.4 82.1 17
Games Formula - All Games
Sorted by Power Rating
Between Week 2 And Week 18
Rank Team PR Adj Gms Rank Team PR Adj Gms
1 Seattle 96.2 96.2 17 17 Baltimore 90.4 90.5 17
2 New England 95.4 94.4 17 18 Kansas City 90.0 89.9 17
3 LA Rams 94.8 95.1 17 19 Tampa Bay 89.1 89.1 17
4 Jacksonville 94.7 94.5 17 20 Dallas 88.6 88.2 17
5 Denver 94.3 93.8 17 21 Atlanta 88.4 88.3 17
6 Houston 94.2 94.4 17 22 Carolina 87.6 87.7 17
7 Buffalo 93.8 93.5 17 23 Cincinnati 87.1 87.3 17
8 San Francisco 92.9 93.0 17 24 Miami 87.1 86.9 17
9 Philadelphia 92.4 92.4 17 25 NY Giants 86.7 86.8 17
10 LA Chargers 91.7 91.5 17 26 New Orleans 86.4 86.2 17
11 Detroit 91.6 91.8 17 27 Washington 85.9 86.1 17
12 Chicago 91.5 91.4 17 28 Cleveland 84.9 84.7 17
13 Green Bay 91.2 91.2 17 29 Arizona 84.2 84.7 17
14 Indianapolis 91.1 91.2 17 30 Tennessee 81.1 81.7 17
15 Pittsburgh 90.9 91.0 17 31 NY Jets 81.1 81.3 17
16 Minnesota 90.6 90.8 17 32 LV Raiders 79.9 80.3 17
Sorted by Adjusted Power Rating
Between Week 2 And Week 18
Rank Team Adj PR Gms Rank Team Adj PR Gms
1 Seattle 96.2 96.2 17 17 Baltimore 90.5 90.4 17
2 LA Rams 95.1 94.8 17 18 Kansas City 89.9 90.0 17
3 Jacksonville 94.5 94.7 17 19 Tampa Bay 89.1 89.1 17
4 New England 94.4 95.4 17 20 Atlanta 88.3 88.4 17
5 Houston 94.4 94.2 17 21 Dallas 88.2 88.6 17
6 Denver 93.8 94.3 17 22 Carolina 87.7 87.6 17
7 Buffalo 93.5 93.8 17 23 Cincinnati 87.3 87.1 17
8 San Francisco 93.0 92.9 17 24 Miami 86.9 87.1 17
9 Philadelphia 92.4 92.4 17 25 NY Giants 86.8 86.7 17
10 Detroit 91.8 91.6 17 26 New Orleans 86.2 86.4 17
11 LA Chargers 91.5 91.7 17 27 Washington 86.1 85.9 17
12 Chicago 91.4 91.5 17 28 Cleveland 84.7 84.9 17
13 Green Bay 91.2 91.2 17 29 Arizona 84.7 84.2 17
14 Indianapolis 91.2 91.1 17 30 Tennessee 81.7 81.1 17
15 Pittsburgh 91.0 90.9 17 31 NY Jets 81.3 81.1 17
16 Minnesota 90.8 90.6 17 32 LV Raiders 80.3 79.9 17
|